CivicGraph Entity Report
Generated 2026-04-01
Saint Luke's Anglican Church Of Australia Enmore
ABN 78161584893charityReligionNSWSydney
Power Index
8.0
Score
2/7
Systems
$35K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Andrew Serafin | other | — |
| Peter Seymour | other | — |
| Kathryn Drummond | other | — |
| Katherine Oldfield | other | — |
| Jeffrey Parker | chair | — |
| Tiffany Chiew | officeholder | — |
| Ruth Champion | secretary | — |
| Tony Brownlow | other | — |
| Andrew Reddy | other | — |
| Stephen Gates | other | — |
| Edi Davis | other | — |
| Susan Deas | other | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| SRC001704 | $35K | Australian Electoral Commission |