CivicGraph Entity Report
Generated 2026-03-31
Bowen Old People's Homes Society
ABN 79672174943charityQLDWhitsunday
Power Index
10.0
Score
3/7
Systems
$45K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Michael Reinke | board_member | — |
| Kris Hansen | officeholder | — |
| Helen Woodhouse | board_member | — |
| Stephanie Cora | board_member | — |
| Brian Menzies | board_member | — |
| Claire Mitchell-Must | board_member | — |
| Christine Coventry | secretary | — |
| David Nebauer | chair | — |
| Bruce Hedditch | chair | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Gambling Community Benefit Fund | $45K | 2 |