CivicGraph Entity Report
Generated 2026-03-31
Melbourne Business School Limited
ABN 80007268233charityeducationVICMelbourne
Power Index
17.0
Score
4/7
Systems
$76.8M
Total Flow
35
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 13.0. Active in: donations, contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Claire Rogers | board_member | — |
| Cameron Leitch | board_member | — |
| Robert Johanson | board_member | — |
| Geoffrey Martin | board_member | — |
| Paul Kofman | board_member | — |
| Wesley Walden | board_member | — |
| Rebecca McGrath | board_member | — |
| Janelle Hopkins | board_member | — |
| Brooke Miller | board_member | — |
| Kenneth MacKenzie | chair | — |
| Jennifer George | board_member | — |
| Wendy Stops | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Training Services | $163K | 2 |
| Provision of learning and development | $15K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4600001667 | $23.8M | Department of Defence |
| 4600010833 | $11.5M | Department of Defence |
| 4500891280 | $5.1M | Department of Defence |
| 4600001011 | $5.0M | Department of Defence |
| 4500957548 | $4.7M | Department of Defence |
| 4501020550 | $3.1M | Department of Defence |
| 4501001196 | $2.8M | Department of Defence |
| 3000492663 | $2.6M | Australian Signals Directorate |
| 4500990073 | $2.1M | Department of Defence |
| 4600004020 | $1.4M | Department of Defence |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Business Council of Australia | $440K | 8 |