CivicGraph Entity Report
Generated 2026-04-01
ENERGY POWER SYSTEMS AUSTRALIA PTY LTD
ABN 80055274514companyRetailVICMonash
Power Index
9.0
Score
3/7
Systems
$22.8M
Total Flow
8
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 12.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| All Centres - Supply and Delivery of Caterpillar Prime Power Generating Units for a Period of 36 Months | $14.3M | NT Power and Water Corporation - Remote Operations |
| 4500932958 | $1.0M | Department of Defence |
| 4500877929 | $833K | Department of Defence |
| Tennant Creek - Set 10 Engine Replacement Including Delivery and Commissioning | $632K | NT Territory Generation - Maintenance - South |
| Royal Hobart Hospital - Emergency Generators and Automatic Transfer Switches | $528K | Department of Health and Human Services |
| 0070039769 | $389K | Department of Home Affairs |
| 4500923193 | $260K | Department of Defence |
| DNNP4C | $257K | Department of Defence |
| DNN6OD | $241K | Department of Defence |
| 0070007050 | $213K | Department of Home Affairs |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (State of Queensland) | $38K | 2 |
| Australian Labor Party (N.S.W. Branch) | $4K | 2 |
| Australian Labor Party (N.S.W. Branch) - NSW | $2K | 1 |