CivicGraph Entity Report
Generated 2026-04-01
Metropolitan Local Aboriginal Land Council
ABN 80842843816charityIndigenousNSWSydneyCommunity Controlled
Power Index
8.0
Score
2/7
Systems
$100K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Lindsay Munro | board_member | — |
| Eunice Roberts | board_member | — |
| Daniel Munro | board_member | — |
| Allen Madden | board_member | — |
| Nathan Weldon-Bowen | board_member | — |
| Tanelle Thomas | board_member | — |
| Ann Weldon | board_member | — |
| Kowana Welsh | board_member | — |
| Nathan Moran | public_officer | — |
| Allan Murray | chair | — |
| Yvonne Weldon | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| NIAA 1.4 - Culture and Capability | $100K | 1 |