CivicGraph Entity Report
Generated 2026-03-31
Tandou Ltd
ABN 81001014562companyVICMildura
Power Index
8.0
Score
2/7
Systems
$92.5M
Total Flow
2
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 13.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 25131 | $82.0M | Department of Agriculture |
| $828K | Department of Agriculture, Fisheries and Forestry | |
| $815K | Department of Agriculture, Fisheries and Forestry | |
| $716K | Department of Agriculture, Fisheries and Forestry | |
| $640K | Department of Agriculture, Fisheries and Forestry | |
| $617K | Department of Agriculture, Fisheries and Forestry | |
| $523K | Department of Agriculture, Fisheries and Forestry | |
| $514K | Department of Agriculture, Fisheries and Forestry | |
| $452K | Department of Agriculture, Fisheries and Forestry | |
| $420K | Department of Agriculture, Fisheries and Forestry |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (N.S.W. Branch) | $11K | 4 |
| Australian Labor Party (NSW Branch) | $5K | 2 |
| National Party of Australia - N.S.W. | $5K | 2 |
| National Party of Australia - NSW | $3K | 1 |