ALLEGIS GROUP AUSTRALIA PTY LTD
ABN 81 105 143 324company
North SydneyNSW2060Major Cities of AustraliaSEIFA Decile 10
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
9.0
3 systems
Total Dollar Flow
$51.8M
All sources
Contracts
$24.5M
20 contracts
Justice Funding
$1.1M
3 programs
Political Donations
$4K
1 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 10.0
Political Donor — $4K to Australian Labor Party (N.S.W. Branch) partiesGovt Contractor — $50.7M across 26 buyersReceives Funding — $1.1M
Power Profile
Procurement
$50.7M
26 govt buyers
Justice Funding
$1.1M
Donations Made
$4K
1 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Labour hire | $384K | 1 | 2025-26 – 2025-26 |
| Scrum Master - MS | $378K | 1 | 2025-26 – 2025-26 |
| Senior Business Analyst Services (Vamsi Krishna Gone) | $320K | 1 | 2025-26 – 2025-26 |
Federal Contracts93 of 139 MMR-applicable ($28.4M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| Business Analyst | $2.9M | NSW Electoral Commission | 2018-12-18 – 2025-04-16 |
| Business Analyst | $2.9M | NSW Electoral Commission | 2018-12-18 – 2025-04-16 |
| SCM0007 - Contingent Workforce | $2.9M | Transport for NSW | 2013-06-30 – 2028-02-27 |
| SCM0007 - Contingent Workforce | $2.9M | Transport for NSW | 2013-06-30 – 2028-02-27 |
| FFMA0992 | $1.4M | Future Fund Management Agency | 2017-11-05 – 2022-06-29 |
| 4500141153 | $904K | Australian Digital Health Agency | 2021-01-24 – 2023-06-29 |
| 4500134521 | $855K | Australian Digital Health Agency | 2019-09-06 – 2021-12-16 |
| REF09460 | $847K | Department of Climate Change, Energy, the Environment and Water | 2025-04-27 – 2027-04-26 |
| 4500142752 | $816K | Department of Health and Aged Care | 2021-06-30 – 2023-12-30 |
| 4500137510 | $761K | Australian Digital Health Agency | 2020-05-17 – 2022-06-29 |
| DH0515 | $755K | Australian Digital Health Agency | 2017-08-13 – 2019-08-29 |
| 4600019992 | $752K | Bureau of Meteorology | 2022-06-28 – 2024-06-29 |
| DH0558 | $750K | Australian Digital Health Agency | 2017-09-03 – 2019-09-08 |
| 4600019424 | $722K | Bureau of Meteorology | 2022-03-27 – 2024-06-29 |
| 4500145125 | $719K | Australian Digital Health Agency | 2021-09-30 – 2023-09-29 |
| 4500143823 | $713K | Australian Digital Health Agency | 2021-07-11 – 2023-06-29 |
| 4600020211 | $701K | Bureau of Meteorology | 2022-07-31 – 2024-06-29 |
| 4600018585 | $700K | Bureau of Meteorology | 2021-09-19 – 2023-06-29 |
| CON/GAUCON/CON005995/4 | $684K | Aged Care Quality and Safety Commission | 2025-07-06 – 2027-01-05 |
| 4500159930 | $658K | Department of Health, Disability and Ageing | 2025-06-01 – 2027-03-30 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Labor Party (N.S.W. Branch) | $4K | 2 |