CivicGraph Entity Report
Generated 2026-06-30
Lifetime Connect Limited
ABN 81147226069charityNSWNambucca Valley
Power Index
13.0
Score
4/7
Systems
$3.4M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 9.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| John Ainsworth | board_member | — |
| Geoff Minett | board_member | — |
| Matthew Baker | board_member | — |
| Sue Woodward | board_member | — |
| Tamara McWilliam | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| 8. Protect children and families | $788K | 1 |
| 4. Targeted Earlier Intervention | $610K | 1 |
| 9. Supporting Legacy Services | $212K | 1 |
| 2. Community Support and Development | $89K | 1 |
| 10. Supporting Legacy Services | $2K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| CON002725 | $1.7M | Department of Veterans' Affairs |