University Of Canberra
ABN 81 633 873 422charityeducation
Unincorporated ACTACT2617Major Cities of AustraliaSEIFA Decile 9
ProcurementJusticeDonationsCharityFoundationEvidenceATO4 of 7 systems
Power Score
16.0
4 systems
Total Dollar Flow
$67.8M
All sources
Contracts
$42.3M
20 contracts
Justice Funding
$191K
5 programs
Political Donations
$59K
1 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 11.0
Political Donor — $59K to Universities Australia partiesGovt Contractor — $67.6M across 52 buyersReceives Funding — $191K
Power Profile
Procurement
$67.6M
52 govt buyers
Justice Funding
$191K
Donations Made
$59K
1 parties
Relationships
30
Connected entities
ACT Jurisdiction Context
Youth justice outcomes for ACT — how this entity’s operating environment is performing.
Detention rate
2.2/10K
Cost/day (detention)
$5,200
Avg daily detained
12
Unsentenced (remand)
74%
↑ACT detention rates +201% over 4 years
↑ACT nightly detention population +100% over 3 years
Loading network...
Board & Governance15 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Bill Shorten | board_member | — | Active | acnc_register |
| Aleksandra Van Hummel | board_member | — | Active | acnc_register |
| Kieran Hynes | board_member | — | Active | acnc_register |
| Medy Hassan | board_member | — | Active | acnc_register |
| Patricia Kelly | board_member | — | Active | acnc_register |
| Alice Tay | board_member | — | Active | acnc_register |
| Lisa Paul | chair | — | Active | acnc_register |
| Anne-Marie Lansdown | board_member | — | Active | acnc_register |
| Michael Costello | board_member | — | Active | acnc_register |
| Martin Laverty | board_member | — | Active | acnc_register |
| Simone Tadiwanashe Chitsinde | board_member | — | Active | acnc_register |
| Anna-Maria Arabia | board_member | — | Active | acnc_register |
| Ananthan Ambikairajah | board_member | — | Active | acnc_register |
| Nicole Miller | board_member | — | Active | acnc_register |
| Tanya Rechael Lawlis | board_member | — | Active | acnc_register |
Charity Details
Purposes
Education
Beneficiaries
AdultsAgedGeneral CommunityOtherYouth
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Project Development Funding SSS/2025/125 Pathways for Future Farmers in Philippines | $66K | 1 | 2025-26 – 2025-26 |
| Identifying the reasons behind the increase in involuntary psychiatric treatment in Queensland | $35K | 1 | 2021-22 – 2021-22 |
| Research into the Intersection of Mental Health & Human Rights in Queensland | $35K | 1 | 2021-22 – 2021-22 |
| SPIKE Grants — Performance Health in Australian Triathletes | $30K | 1 | 2021-22 – 2021-22 |
| SPIKE Grants — The Swimmer's Metabolome Project: Characterising the Metabolic Responses to Swimming Sessions of Different Exercise Intensities | $25K | 1 | 2021-22 – 2021-22 |
Federal Contracts243 of 260 MMR-applicable ($57.8M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4400049732 | $7.7M | Department of Education | 2021-06-17 – 2027-02-27 |
| SSS/2023/134 | $3.5M | Australian Centre for International Agricultural Research | 2026-01-20 – 2030-09-29 |
| 3600000034 | $3.4M | Department of Agriculture, Fisheries and Forestry | 2014-01-09 – 2020-06-29 |
| ASEM/2014/095 | $3.3M | Australian Centre for International Agricultural Research | 2015-07-30 – 2019-03-30 |
| 3600000034 | $3.2M | Department of Agriculture, Fisheries and Forestry | 2014-01-08 – 2020-06-29 |
| LWR/2014/074 | $2.5M | Australian Centre for International Agricultural Research | 2016-10-05 – 2021-06-29 |
| $2.4M | CSIRO | 2019-06-30 – 2022-06-29 | |
| DTA-496 | $2.2M | Digital Transformation Agency | 2016-12-18 – 2019-12-17 |
| $2.2M | CSIRO | 2020-06-30 – 2022-06-29 | |
| 4500151561 | $2.1M | Department of Health and Aged Care | 2023-04-30 – 2024-12-30 |
| CONTRACTS-009242-0 | $1.7M | Department of Industry, Science and Resources | 2014-11-03 – 2017-05-03 |
| SSS2018137 | $1.4M | Australian Centre for International Agricultural Research | 2019-09-30 – 2024-03-30 |
| 4501027994 | $1.2M | Department of Defence | 2017-07-18 – 2019-07-22 |
| 2100005047 | $1.1M | Department of Finance | 2014-12-17 – 2016-12-17 |
| 4501004311 | $916K | Department of Defence | 2016-07-20 – 2017-05-30 |
| 0042008414 | $771K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2022-02-06 – 2022-12-15 |
| 0042009078 | $719K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2023-02-05 – 2023-12-14 |
| 4600017826 | $718K | Department of Defence | 2021-06-30 – 2023-12-30 |
| 20429 | $680K | Department of Agriculture | 2013-01-02 – 2014-12-30 |
| 4600023250 | $654K | Department of Defence | 2021-11-18 – 2022-12-30 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Universities Australia | $59K | 2 |