Georgiou Group
ABN 82 073 851 948companyConstruction
VincentWA6017Major Cities of AustraliaSEIFA Decile 5
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
10.0
3 systems
Total Dollar Flow
$438.7M
All sources
Contracts
$438.0M
20 contracts
Political Donations
$411K
3 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 14.0
Political Donor — $411K to Australian Labor Party (ALP)Liberal Party (W.A. Division) IncPerth Trades Hall Inc partiesGovt Contractor — $438.3M across 4 buyers
Power Profile
Procurement
$438.3M
4 govt buyers
Donations Made
$411K
3 parties
Relationships
30
Connected entities
WA Jurisdiction Context
Youth justice outcomes for WA — how this entity’s operating environment is performing.
Detention rate
4.2/10K
Indigenous overrep.
24x
Cost/day (detention)
$2,573
Avg daily detained
145
↓WA detention rates -23% over 4 years
↓WA Indigenous detention rate -10% over 4 years
Loading network...
Tax Transparency
| Year | Total Income | Taxable Income | Tax Payable | Effective Rate | Industry |
|---|---|---|---|---|---|
| 2023-24 | $850.9M | $79.6M | $23.9M | 30.0% | — |
| 2022-23 | $738.9M | $47.2M | $14.2M | 30.0% | — |
| 2021-22 | $720.0M | $17.5M | $5.3M | 30.0% | — |
| 2020-21 | $498.4M | $11.8M | $3.6M | 30.0% | — |
| 2019-20 | $501.4M | $7.5M | $2.2M | 30.0% | — |
Federal Contracts15 of 29 MMR-applicable ($16.3M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| Newell Highway Upgrade - Parkes Bypass | $113.4M | Transport for NSW (Transport Infrastructure Projects) | 2021-08-19 – 2025-04-09 |
| Newell Highway Upgrade - Parkes Bypass | $113.4M | Transport for NSW (Transport Infrastructure Projects) | 2021-08-19 – 2025-04-09 |
| Widening of King Georges Road (A3) between Forest Road and Stoney Creek Road | $72.8M | Transport for NSW (Transport Infrastructure Projects) | 2022-01-30 – 2025-02-04 |
| Widening of King Georges Road (A3) between Forest Road and Stoney Creek Road | $72.8M | Transport for NSW (Transport Infrastructure Projects) | 2022-01-30 – 2025-02-04 |
| Warrego Highway - Oakey to Miles Safety Upgrades and Dalby to Miles Pavement Widening Warrego Highway - Oakey to Miles Safety Upgrades and Dalby to Miles Pavement Widening | $47.1M | Transport and Main Road | 2019-01-08 |
| 4500941608 | $4.3M | Department of Defence | 2014-07-31 – 2015-06-29 |
| 4600001707 | $3.6M | Department of Defence | 2018-07-03 – 2020-05-25 |
| 4600001061 | $2.9M | Department of Defence | 2017-12-06 – 2019-05-27 |
| East Arnhem Region - Central Arnhem Road - Gravel Re-Sheeting for Various Locations from 621 km - 634 km | $1.7M | NT Department of Infrastructure, Planning and Logistics - Transport and Civil Services | 2024-07-24 |
| 4500922914 | $1.6M | Department of Defence | 2014-02-19 – 2014-06-29 |
| 4500929762 | $1.4M | Department of Defence | 2014-04-21 – 2014-07-29 |
| 4500875283 | $962K | Department of Defence | 2012-11-07 – 2013-06-29 |
| 4500924866 | $453K | Department of Defence | 2014-03-10 – 2014-05-30 |
| 4500904090 | $390K | Department of Defence | 2013-08-13 – 2014-06-29 |
| 4500929205 | $330K | Department of Defence | 2014-04-14 – 2014-06-29 |
| 4500929716 | $314K | Department of Defence | 2014-04-16 – 2014-06-29 |
| 4500928134 | $195K | Department of Defence | 2014-04-06 – 2014-06-29 |
| 4500930556 | $182K | Department of Defence | 2014-04-29 – 2014-07-29 |
| 4500935428 | $171K | Department of Defence | 2014-06-09 – 2014-06-29 |
| 4500923775 | $82K | Department of Defence | 2014-02-26 – 2014-04-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Labor Party (ALP) | $263K | 14 |
| Perth Trades Hall Inc | $138K | 6 |
| Liberal Party (W.A. Division) Inc | $10K | 2 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Transport for NSW (Transport Infrastructure Projects) | contract | $113.4M | 2021 | austender |
| Transport for NSW (Transport Infrastructure Projects) | contract | $72.8M | 2022 | austender |
| Department of Defence | contract | $4.3M | 2014 | austender |
| Department of Defence | contract | $3.6M | 2018 | austender |
| Department of Defence | contract | $3.6M | 2018 | austender |
| Department of Defence | contract | $2.9M | 2017 | austender |
| Department of Defence | contract | $2.9M | 2017 | austender |
| Department of Defence | contract | $1.6M | 2014 | austender |
| Department of Defence | contract | $1.6M | 2014 | austender |
| Department of Defence | contract | $1.4M | 2014 | austender |
| Department of Defence | contract | $1.4M | 2014 | austender |
| Department of Defence | contract | $962K | 2012 | austender |
| Department of Defence | contract | $962K | 2012 | austender |
| Department of Defence | contract | $453K | 2014 | austender |
| Department of Defence | contract | $453K | 2014 | austender |
| Department of Defence | contract | $390K | 2013 | austender |
| Department of Defence | contract | $390K | 2013 | austender |
| Department of Defence | contract | $330K | 2014 | austender |
| Department of Defence | contract | $330K | 2014 | austender |
| Department of Defence | contract | $314K | 2014 | austender |
| Department of Defence | contract | $314K | 2014 | austender |
| Department of Defence | contract | $195K | 2014 | austender |
| Department of Defence | contract | $195K | 2014 | austender |
| Department of Defence | contract | $182K | 2014 | austender |
| Department of Defence | contract | $171K | 2014 | austender |
| Department of Defence | contract | $171K | 2014 | austender |
| Department of Defence | contract | $82K | 2014 | austender |
| Department of Defence | contract | $82K | 2014 | austender |
| Department of Defence | contract | $52K | 2014 | austender |
| Department of Defence | contract | $52K | 2014 | austender |