Custard Pty Ltd
ABN 82 106 686 097company
HobartTAS7000Inner Regional AustraliaSEIFA Decile 8
ProcurementJusticeDonationsCharityFoundationEvidenceATO1 of 7 systems
Power Score
3.0
1 systems
Total Dollar Flow
$8.8M
All sources
Contracts
$8.8M
18 contracts
Power Profile
Procurement
$8.8M
8 govt buyers
Relationships
8
Connected entities
TAS Jurisdiction Context
Youth justice outcomes for TAS — how this entity’s operating environment is performing.
Detention rate
3/10K
Cost/day (detention)
$3,400
Avg daily detained
15
Unsentenced (remand)
70%
↑TAS detention rates +128% over 4 years
↑TAS nightly detention population +67% over 3 years
Loading network...
Federal Contracts2 of 18 MMR-applicable ($76K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| Provision of Road Safety Advertising Services | $3.0M | Department of State Growth | 2015-01-01 – 2017-12-31 |
| Advertising Services for DIER's Road Safety Program | $2.3M | Department of Infrastructure, Energy and Resources | 2011-03-10 – 2013-12-31 |
| Creative Agency Services for Tourism Tasmania | $1.1M | Tourism Tasmania | 2016-04-01 – 2019-03-31 |
| WorkCover Tasmania Marketing and Communication Services | $880K | Department of Justice | 2017-02-01 – 2020-01-31 |
| Communications Strategy to Raise Community Awareness of Adult Literacy | $290K | Department of Education | 2012-06-01 |
| Recruitment and Retention Media Campaign for DHHS | $150K | Department of Health and Human Services | 2006-02-03 |
| Marketing/Advertising Campaign | $150K | Department of Education | 2006-01-13 |
| Tasmanian Forest Intergovernmental Agreement Advertising Campaign | $100K | Department of Infrastructure, Energy and Resources | 2011-11-17 |
| Engaging Tasmania in Education | $100K | Department of Education | 2017-05-04 – 2017-06-30 |
| Marketing material for Tasmanian Whisky and Cider Experiences | $100K | Department of Economic Development, Tourism and the Arts | 2013-11-11 – 2014-02-28 |
| Production of Television Campaign | $97K | Department of Education | 2005-10-22 |
| Affordable Housing Organisation Communication Strategy | $89K | Department of Health and Human Services | 2006-01-16 |
| Asian Photo Shoot | $88K | Tourism Tasmania | 2016-02-17 – 2016-03-31 |
| Royal Hobart Hospital Redevelopment Project - Media Plan and Placement | $87K | Department of Health and Human Services | 2007-01-24 |
| Royal Hobart Hospital Redevelopment Project - Communication Design and Production | $79K | Department of Health and Human Services | 2007-01-24 |
| Television Commercial for the Tasmanian Polytechnic and the Tasmanian Academy | $75K | Department of Education | 2008-11-07 |
| 160227_ACC | $45K | Australian Competition and Consumer Commission | 2016-04-07 – 2016-10-29 |
| 160226_ACC | $31K | Australian Competition and Consumer Commission | 2016-04-07 – 2016-10-29 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Department of State Growth | contract | $3.0M | 2015 | austender |
| Tourism Tasmania | contract | $1.1M | 2016 | austender |
| Department of Economic Development, Tourism and the Arts | contract | $100K | 2013 | austender |
| Tourism Tasmania | contract | $88K | 2016 | austender |
| Australian Competition and Consumer Commission | contract | $76K | 2016 | austender |
| Australian Competition and Consumer Commission | contract | $76K | 2016 | austender |
| Australian Competition and Consumer Commission | contract | $45K | 2016 | austender |
| Australian Competition and Consumer Commission | contract | $31K | 2016 | austender |