CivicGraph Entity Report
Generated 2026-06-30
The Presbyterian Church (New South Wales) Property Trust
ABN 82247231838charityReligionNSWSydney
Power Index
8.0
Score
2/7
Systems
$71K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Michael Siede | trustee | — |
| David Seaman | trustee | — |
| Leah Russell | trustee | — |
| Jeff Davis | trustee | — |
| Andrew Yen | trustee | — |
| Hugh Prattis | trustee | — |
| Rod Yager | chair | — |
| Michael Boyd | trustee | — |
| Keith Boulden | trustee | — |
| David Powell | other | — |
| Michael Minter | trustee | — |
| Jeoffrey Falls | other | — |
| Craig Tucker | other | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| 2. Community Support and Development | $54K | 2 |
| 6. Build inclusive communities | $17K | 1 |