CivicGraph Entity Report
Generated 2026-06-30
Hume Men's Shed (Sunbury) Inc
ABN 82329291086charityVICHume
Power Index
8.0
Score
2/7
Systems
$4K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Stephen King | other | — |
| Nicolas Germano | other | — |
| Albert Achterberg | secretary | — |
| Andrew Tait | other | — |
| Dale Wilkes | other | — |
| Edward Riley | other | — |
| Kevin Swaffield | other | — |
| Peter Canning | officeholder | — |
| Barry Kelly | other | — |
| Ian Phillips | officeholder | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Community Participation Grants | $4K | 1 |