Tangentyere Charitable Trust No 2
ABN 82 902 902 193foundationindigenous
Alice SpringsNT0871Very Remote Australia
ProcurementJusticeDonationsCharityFoundationEvidenceATO4 of 7 systems
Power Score
10.0
4 systems
Total Dollar Flow
$7.2M
All sources
Contracts
$7.2M
12 contracts
Power Profile
Procurement
$7.2M
4 govt buyers
Relationships
20
Connected entities
NT Jurisdiction Context
Youth justice outcomes for NT — how this entity’s operating environment is performing.
Detention rate
17/10K
Indigenous overrep.
5x
Cost/day (detention)
$4,800
Avg daily detained
62
↑NT detention rates +21% over 4 years
↑NT nightly detention population +12% over 3 years
Recent Policy Changes
2024-10Minimum age of criminal responsibility lowered back to 10
2023-08Minimum age of criminal responsibility raised to 12
2017-11Royal Commission final report
Loading network...
Board & Governance3 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Rosalind Marden | director | — | Active | acnc_register |
| Walter Shaw | director | — | Active | acnc_register |
| Patrick McDonald | director | — | Active | acnc_register |
Charity Details
Purposes
General Public
Beneficiaries
First NationsHomelessness RiskRural & RemoteUnemployed
Federal Contracts10 of 12 MMR-applicable ($7.1M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| CRN86163 400013727 | $1.4M | Department of Education Employment and Workplace Relations | 2013-05-19 – 2015-06-29 |
| 90006167 | $1.3M | Department of Social Services | 2015-06-17 – 2016-06-29 |
| 90006474 | $1.1M | Department of Social Services | 2015-06-29 – 2016-06-29 |
| 4400010991 | $872K | Department of Education Employment and Workplace Relations | 2013-06-24 – 2014-06-29 |
| 4400010991 | $872K | Department of Education Employment and Workplace Relations | 2013-06-24 – 2014-06-29 |
| 90005615 | $676K | Department of Social Services | 2014-06-30 – 2015-09-29 |
| 4400010408 | $402K | Department of Education Employment and Workplace Relations | 2013-06-24 – 2014-06-29 |
| CRN86518 | $402K | Department of Education Employment and Workplace Relations | 2013-06-24 – 2014-06-29 |
| 90005582 | $44K | Department of Social Services | 2014-06-30 – 2015-06-29 |
| Alice Springs - Demolition of Fire Damaged Property - No 3 Little Flower Crt Charles Creek Town Camp | $42K | NT Department of Housing - Housing | 2014-01-20 |
| Alice Springs Region - Atitjere - Consultancy - Design of 4 x Room to Breathe Dwellings | $42K | NT Department of Infrastructure, Planning and Logistics - Housing Program Office | 2022-07-05 |
| 90005583 | $20K | Department of Social Services | 2014-06-30 – 2015-06-29 |
ALMA Evidence-Linked Interventions
Tangentyere Council Youth Programs
Community-LedComprehensive suite of Aboriginal-led youth programs including Youth Centre (evening/weekend activities, mentoring, employment), Youth Engagement Program, ASYASS early intervention casework, Youth Activity Service for town camp youth, Youth Patrol (night patrol and transport to safety), and substance misuse support.
Untested (theory/pilot stage)YouthTown camp communities