CivicGraph Entity Report
Generated 2026-04-01
KAEFER INTEGRATED SERVICES PTY LTD
ABN 83009046191companyMiningWAVincent
Power Index
7.0
Score
3/7
Systems
$1.5M
Total Flow
6
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| $1.0M | CSIRO | |
| Nhulunbuy - Groote Eylandt - Umbakumba - Asbestos Removal from Three (3) Remote Community Houses | $139K | NT Department of Housing - Service Delivery North |
| Belyuen - Provision of Asbestos Removal, Disposal and Remediation Works for Community Public Properties | $103K | NT Department of Community Services - Regional Services |
| Cyclone Works at Lot 136 Milingimbi | $100K | NT Department of Local Government and Community Services - Regional Services |
| Darwin Region - Chan Building - Removal of Internal Walls and Asbestos Tiling | $61K | NT Department of Infrastructure - Building Services |
| Darwin Region - Charles Darwin National Park - Asbestos Removal | $16K | NT Department of Infrastructure, Planning and Logistics - Infrastructure, Investment and Contracts |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Liberal Party (W.A. Division) Inc | $5K | 2 |
| Liberal Party of Australia (WA Division) Inc | $3K | 1 |