CivicGraph Entity Report
Generated 2026-06-30
DEPARTMENT FOR MANUFACTURING,
ABN 83524915929companySAAdelaide
Power Index
9.0
Score
2/7
Systems
$36.2M
Total Flow
8
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 12.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4353817987 - Construction - Land and building acquisitions | $13.6M | DoE |
| 4353817987 - Construction - Land and building acquisitions | $13.6M | DoE |
| C14/1031 | $1.5M | Austrade |
| C12/0374 | $1.5M | Austrade |
| 4400034220, 4400036008 | $385K | Department of Education |
| C14/1031/v1 | $362K | Austrade |
| PCON_GEN-CD004093-0 | $111K | Department of the Prime Minister and Cabinet |
| CONTRACTS-008671-0 | $77K | Department of Industry, Science and Resources |
| GENERAL-000900-0 | $50K | Geoscience Australia |
| 4500917522 | $43K | Department of Defence |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Nursing & Midwifery Federation (SA Branch) (State Body) | $4.9M | 2 |