CivicGraph Entity Report
Generated 2026-06-30
Genetic Alliance Australia Ltd
ABN 83594113193charityCommunityNSWSydney
Power Index
8.0
Score
2/7
Systems
$139K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Anastasia Ioannou | board_member | — |
| Elizabeth Harnett | board_member | — |
| Nicholette Conway | chair | — |
| Laura Yeates | board_member | — |
| Mairead Cusack | board_member | — |
| Richard Pearson | officeholder | — |
| Clare Stuart | board_member | — |
| Sarah Sandaradura | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| 2. Community Support and Development | $139K | 1 |