SIEMENS HEALTHCARE PTY LTD
ABN 83 604 853 938companyHealth
BoroondaraVIC3123Major Cities of AustraliaSEIFA Decile 10
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
5.0
2 systems
Total Dollar Flow
$200.7M
All sources
Contracts
$106.6M
20 contracts
Power Profile
Procurement
$200.7M
22 govt buyers
Relationships
30
Connected entities
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Tax Transparency
| Year | Total Income | Taxable Income | Tax Payable | Effective Rate | Industry |
|---|---|---|---|---|---|
| 2023-24 | $774.8M | $49.0M | $14.7M | 30.0% | — |
| 2022-23 | $733.9M | $30.6M | $9.2M | 30.0% | — |
| 2021-22 | $652.3M | $18.6M | $5.6M | 30.0% | — |
| 2020-21 | $453.7M | $8.4M | $2.5M | 30.0% | — |
| 2019-20 | $393.7M | $24.1M | $7.2M | 30.0% | — |
Federal Contracts3 of 152 MMR-applicable ($580K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| HNELHD MEAPP Aggregated Service Contract Standing Order SIEMENS FY24-25 | $0 | HealthShare NSW | 2024-06-30 – 2025-06-29 |
| SWSLHD MEAPP Aggregated Service Contract Standing Order SIEMENS FY24-25 | $0 | HealthShare NSW | 2024-06-30 – 2025-06-29 |
| NSLHD MEAPP Aggregated Service Contract Standing Order SIEMENS FY24-25 | $0 | HealthShare NSW | 2024-06-30 – 2025-06-29 |
| HNELHD MEAPP Aggregated Service Contract Standing Order SIEMENS FY24-25 | $0 | HealthShare NSW | 2024-06-30 – 2025-06-29 |
| MLHD MEAPP Aggregated Service Contract Standing Order SIEMENS FY24-25 | $0 | HealthShare NSW | 2024-06-30 – 2025-06-29 |
| NSLHD MEAPP Aggregated Service Contract Standing Order SIEMENS FY24-25 | $0 | HealthShare NSW | 2024-06-30 – 2025-06-29 |
| SWSLHD MEAPP Aggregated Service Contract Standing Order SIEMENS FY24-25 | $0 | HealthShare NSW | 2024-06-30 – 2025-06-29 |
| ULTRASOUND EQUIPMENT AND MAINTENANCE | $0 | HealthShare NSW | 2021-02-14 – 2026-02-14 |
| MLHD MEAPP Aggregated Service Contract Standing Order SIEMENS FY24-25 | $0 | HealthShare NSW | 2024-06-30 – 2025-06-29 |
| Interventional Cardiovascular Services | $26.0M | HealthShare NSW | 2017-06-29 – 2027-06-28 |
| Blood Gas Analysers [HSQ173][SIEMENS] | $11.0M | QLD QLD Health | 2016-01-10 – 2025-06-30 |
| Medical Equipment Service Agreement FY 2021 - 2025 | $8.9M | HealthShare NSW | 2021-06-30 – 2025-06-29 |
| Standing Order - Not Applicable | $8.9M | HealthShare NSW | 2021-06-30 – 2025-06-29 |
| Standing Order - Not Applicable | $8.9M | HealthShare NSW | 2021-06-30 – 2025-06-29 |
| Medical Equipment Service Agreement FY 2021 - 2025 | $8.9M | HealthShare NSW | 2021-06-30 – 2025-06-29 |
| WSY50530938 | $8.6M | HealthShare NSW | 2024-06-30 – 2025-06-29 |
| WSY50530938 | $8.6M | HealthShare NSW | 2024-06-30 – 2025-06-29 |
| Royal Hobart Hospital - Supply of Interventional Angiography and Cardiac Catheterisation Imaging Equipment | $8.1M | Department of Health | 2019-02-05 – 2027-06-01 |
| Specialised Immunochemistry Solution | $4.5M | HealthShare NSW | 2021-07-04 – 2026-07-03 |
| Specialised Immunochemistry Solution | $4.5M | HealthShare NSW | 2021-07-04 – 2026-07-03 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| HEALTHSHARE NSW | contract | $8.9M | 2021 | austender |
| HEALTHSHARE NSW | contract | $8.9M | 2021 | austender |
| HEALTHSHARE NSW | contract | $8.6M | 2024 | austender |
| Department of Health | contract | $8.1M | 2019 | austender |
| HEALTHSHARE NSW | contract | $4.5M | 2021 | austender |
| Department of Health - NT Regional Health Services | contract | $3.5M | 2025 | austender |
| Department of Health - Top End Health Service | contract | $2.7M | 2017 | austender |
| Department of Health and Human Services | contract | $2.4M | 2017 | austender |
| Health Infrastructure | contract | $2.3M | 2024 | austender |
| HEALTHSHARE NSW | contract | $2.3M | 2023 | austender |
| HEALTHSHARE NSW | contract | $2.2M | 2024 | austender |
| Health Infrastructure | contract | $2.2M | 2024 | austender |
| HEALTHSHARE NSW | contract | $2.1M | 2024 | austender |
| Health Infrastructure | contract | $2.1M | 2024 | austender |
| Department of Health - NT Health | contract | $2.0M | 2019 | austender |
| HEALTHSHARE NSW | contract | $2.0M | 2020 | austender |
| Department of Health - NT Regional Health Services | contract | $2.0M | 2025 | austender |
| HEALTHSHARE NSW | contract | $2.0M | 2023 | austender |
| Department of Health - Central Australia | contract | $1.8M | 2021 | austender |
| Health Infrastructure | contract | $1.6M | 2025 | austender |
| HEALTHSHARE NSW | contract | $1.4M | 2024 | austender |
| Department of Health and Human Services | contract | $1.4M | 2016 | austender |
| Department of Health - NT Health | contract | $1.4M | 2023 | austender |
| HEALTHSHARE NSW | contract | $1.2M | 2024 | austender |
| Department of Health and Human Services | contract | $1.2M | 2017 | austender |
| HEALTHSHARE NSW | contract | $1.2M | 2024 | austender |
| HEALTHSHARE NSW | contract | $1.1M | 2025 | austender |
| Health Infrastructure | contract | $1.0M | 2024 | austender |
| HEALTHSHARE NSW | contract | $792K | 2024 | austender |
| HEALTHSHARE NSW | contract | $749K | 2024 | austender |