CivicGraph Entity Report
Generated 2026-06-30
TECHNOLOGY ONE LIMITED
ABN 84010487180companyTechnologyQLDBrisbane
Power Index
12.0
Score
4/7
Systems
$159.8M
Total Flow
75
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 17.0. Active in: donations, contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| Maintenance and support | $576K | 2 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Technology One | $20.0M | Northern Victoria Institute of TAFE |
| CON/GAUCON/CON002857/5 | $12.9M | Australian Securities and Investments Commission |
| C00137-6 | $11.3M | Department of the Treasury |
| 24077 | $10.2M | Department of Agriculture, Fisheries and Forestry |
| Provision of enterprise resource management system | $8.2M | GOTAFE |
| AC156 | $4.9M | Australian Transaction Reports and Analysis Centre |
| CONTRACTS-008630-0 | $4.7M | Department of Industry, Science and Resources |
| 0041012345 | $3.1M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
| CD008378 | $2.8M | Department of the Prime Minister and Cabinet |
| PO12676-797-13636-93-98-708-77-93-4012-050 | $2.7M | Australian Communications and Media Authority |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Liberal National Party of Queensland | $1.2M | 70 |
| Australian Labor Party (State of Queensland) | $120K | 78 |
| Liberal Party of Australia - Tasmanian Division | $12K | 4 |
| Australian Labor Party (South Australian Branch) | $1K | 1 |
| Liberal Party of Australia (S.A. Division) | $725 | 2 |