Lazard Pty Ltd
ABN 84 086 785 622company
SydneyNSW2000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
8.0
2 systems
Total Dollar Flow
$10.8M
All sources
Contracts
$10.8M
17 contracts
Political Donations
$68K
7 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 14.0
Political Donor — $68K to Australian Labor Party (ALP)Australian Labor Party (N.S.W. Branch)Australian Labor Party (N.S.W. Branch) - NSWAustralian Labor Party (State of Queensland)Australian Labor Party (Western Australian Branch)Liberal Party of Australia, NSW DivisionLiberal Party of Australia, NSW Division - NSW partiesGovt Contractor — $10.8M across 5 buyers
Power Profile
Procurement
$10.8M
5 govt buyers
Donations Made
$68K
7 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Federal Contracts15 of 17 MMR-applicable ($9.4M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 1100002078 | $4.1M | Department of Finance | 2013-11-28 – 2015-06-29 |
| 1100002765 | $1.9M | Department of Finance | 2017-06-14 – 2018-06-29 |
| Darwin - Consultancy - Financial Advice in Phase 2 and 3 of the North East Gas Interconnector Competitive Process for a Period of 7 Months | $900K | NT Department of the Chief Minister - Office of Major Infrastructure and Investment | 2015-06-28 |
| 1100002489 | $638K | Department of Finance | 2016-02-04 – 2017-06-29 |
| Financial Adviser for the Scoping, Structuring and Divestment of Aurora Energy’s retail customer base | $500K | Department of Treasury and Finance | 2012-10-23 – 2013-12-31 |
| 4400046330 | $440K | Department of Finance | 2020-09-23 – 2021-06-29 |
| C000004080 | $355K | Services Australia | 2019-11-24 – 2020-12-30 |
| 4400040493 | $277K | Department of Finance | 2019-06-30 – 2020-12-30 |
| 4400044337 | $275K | Department of Finance | 2020-02-16 – 2020-09-29 |
| C02308-2 | $275K | Department of the Treasury | 2020-04-26 – 2020-09-29 |
| 1100002179 | $266K | Department of Finance | 2014-08-03 – 2015-08-02 |
| 4400047607 | $200K | Department of Finance | 2021-01-07 – 2021-06-29 |
| 1100002517 | $165K | Department of Finance | 2016-04-12 – 2016-06-29 |
| 4400042062 | $165K | Department of Finance | 2019-11-27 – 2020-06-29 |
| 4400038149 | $165K | Department of Finance | 2018-10-18 – 2019-06-29 |
| 1100002489 | $78K | Department of Finance | 2016-05-22 – 2016-06-29 |
| 1100002774 | $55K | Department of Finance | 2017-07-18 – 2017-08-30 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Labor Party (N.S.W. Branch) | $15K | 8 |
| Australian Labor Party (N.S.W. Branch) - NSW | $12K | 5 |
| Liberal Party of Australia, NSW Division | $12K | 4 |
| Liberal Party of Australia, NSW Division - NSW | $10K | 8 |
| Australian Labor Party (ALP) | $10K | 2 |
| Australian Labor Party (Western Australian Branch) | $4K | 2 |
| Australian Labor Party (State of Queensland) | $4K | 2 |