CivicGraph Entity Report
Generated 2026-04-01
Varsity Lakes Community Limited
ABN 84121966756charityQLDGold Coast
Power Index
8.0
Score
2/7
Systems
$93K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Kim Oldroyd | director | — |
| Stephen Simpson | chair | — |
| Daniel Keegan | director | — |
| Jason Allender | director | — |
| Nicholas Rone | director | — |
| Nicholas Rone | secretary | — |
| JUSTIN REID | director | — |
| Stephen Simpson | director | — |
| FABIAN RESTAINO | director | — |
| Christopher Richardson | director | — |
| Andrea Williams | director | — |
| Christopher Richardson | chair | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Sport & Recreation Services | $57K | 1 |
| Sport and Recreation | $32K | 1 |
| Social Inclusion | $4K | 1 |