CivicGraph Entity Report
Generated 2026-03-31
Gold Coast City Council
ABN 84858548460companyQLDGold Coast
Power Index
9.0
Score
3/7
Systems
$34.4M
Total Flow
8
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 9.0. Active in: donations, contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| South East Queensland Community Stimulus Program — 2021-24 South East Queensland Community Stimulus Program - Allocation | $4.9M | 1 |
| COVID Works for Queensland — 2020-21 COVID Works for Queensland | $4.0M | 1 |
| Black Spot | $2.7M | 1 |
| Public Library Grant | $2.5M | 1 |
| Public Library Grant — Independent Library Services Allocation | $2.5M | 1 |
| Sport and Recreation Services | $1.7M | 2 |
| Bridges Renewal Program | $1.6M | 1 |
| South East Queensland Community Stimulus Program — 2021-24 South East Queensland Community Stimulus Program - Application | $1.5M | 3 |
| Sport & Recreation Services | $1.2M | 1 |
| Cycle Program | $948K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| C14/1010 | $766K | Austrade |
| General goods and services (GGS) | $389K | Seqwater |
| General goods and services (GGS) | $386K | Seqwater |
| General goods and services (GGS) | $367K | Seqwater |
| General goods and services (GGS) | $333K | Seqwater |
| PROPERTY | $179K | Queensland Rail |
| 2340-S00037612-8 1437662 5 APR-JUN - Facilities Management - Rates | $50K | DoE |
| 2340-S00037612-8 1437662 5 APR-JUN - Facilities Management - Rates | $50K | DoE |
| 0195-S00037612-8 1702312 6 30419 - Facilities Management - Rates | $32K | DoE |
| 0195-S00037612-8 1702312 6 30419 - Facilities Management - Rates | $32K | DoE |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Automotive Food Metals Engineering Printing & Kindred Ind. Union | $30K | 2 |