The Corporation Of The Synod Of The Diocese Of Brisbane
ABN 84 868 235 450charityReligion
QLD4000
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
3.0
2 systems
Total Dollar Flow
$74.7M
All sources
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Board & Governance16 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Sarah Plowman | board_member | — | Active | acnc_register |
| Timothy Reid | other | — | Active | acnc_register |
| Spilsbury-Schakel Jantje | board_member | — | Active | acnc_register |
| Jennifer Basham | board_member | — | Active | acnc_register |
| Melissa Conway | board_member | — | Active | acnc_register |
| John Roundhill | board_member | — | Active | acnc_register |
| Jeremy Greaves | chair | — | Active | acnc_register |
| David Sneesby | board_member | — | Active | acnc_register |
| Geoffrey Hoyte | board_member | — | Active | acnc_register |
| Debra Mullins | board_member | — | Active | acnc_register |
| Adam Lowe | board_member | — | Active | acnc_register |
| Nicole Colledge | board_member | — | Active | acnc_register |
| Cameron Venables | board_member | — | Active | acnc_register |
| Stephen Harrison | board_member | — | Active | acnc_register |
| Weder Anthony | board_member | — | Active | acnc_register |
| Joanne Stone | other | — | Active | acnc_register |
Charity Details
Purposes
Religion
Beneficiaries
General Community