CivicGraph Entity Report
Generated 2026-04-01
Megt (Australia) Ltd
ABN 85006266280charityeducationVICManningham
Power Index
18.0
Score
5/7
Systems
$619.2M
Total Flow
11
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 13.0. Active in: donations, contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Michael Boyce | director | — |
| Barry O'Gorman | director | — |
| Robert Ball | director | — |
| MATTHEW HICK | public_officer | — |
| Peter Moore | chair | — |
| Cherie Diaz | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| FSF - Pre-Apprenticeship Support | $0 | 1 |
| WORKFORCE CONNECT FUND | $0 | 1 |
| Skilling Queenslanders for Work | $1.3M | 3 |
| Skilling Queenslanders for Work — Work Skill Traineeship | $555K | 1 |
| Skilling Queenslanders for Work — Work Skills Traineeship | $486K | 1 |
| SKILLING QUEENSLANDERS FOR WORK — WORK SKILLS TRAINEESHIP | $231K | 1 |
| Skilling Queenslanders for Work — Community Work Skills | $211K | 2 |
| Group Training Organisation Bonus - Apprenticeship Boost | $80K | 1 |
| SKILLING QUEENSLANDERS FOR WORK — COMMUNITY WORK SKILLS | $57K | 1 |
| Qld Group Training Program | $31K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4400044110 | $77.9M | Department of Employment and Workplace Relations |
| 4400044128 | $75.5M | Department of Employment and Workplace Relations |
| 4400044125 | $70.7M | Department of Employment and Workplace Relations |
| CONTRACTS-004381-0 | $44.1M | Department of Industry, Science and Resources |
| CONTRACTS-004423-0 | $42.3M | Department of Industry, Science and Resources |
| CONTRACTS-004358-0 | $41.6M | Department of Industry, Science and Resources |
| CONTRACTS-004376-0 | $33.2M | Department of Industry, Science and Resources |
| CONTRACTS-004381-0 | $28.6M | Department of Industry, Science and Resources |
| 4400044117 | $25.3M | Department of Employment and Workplace Relations |
| 4400044121 | $15.2M | Department of Employment and Workplace Relations |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| ALP National Secretariat | $15K | 3 |
| Liberal Party of Australia (NSW) | $10K | 2 |
| Liberal Party of Australia (WA) | $4K | 1 |