CivicGraph Entity Report
Generated 2026-03-31
Court Network Inc.
ABN 85517169601charityHuman RightsVICMelbourne
Power Index
10.0
Score
3/7
Systems
$7.2M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Katharine Williams | officeholder | — |
| Wendy Bradly | board_member | — |
| Samantha Willetts | board_member | — |
| Sarah Harris | director | — |
| Angela Moy | board_member | — |
| Christine Rizkallah | board_member | — |
| Sophia Gordon-Clark | board_member | — |
| Jan Noblett | board_member | — |
| Deborah Trengove | board_member | — |
| Christine Pinniger | board_member | — |
| Kylie Heath | officeholder | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Victims Services- Extended | $0 | 1 |
| Legal Assistance Services | $0 | 1 |
| Community Legal Services Program | $0 | 1 |
| Legal Assistance Strategy and Funding | $3.7M | 6 |
| Victim Services Funding Program | $1.8M | 5 |
| Legal Practitioner Interest on Trust Accounts Fund | $812K | 2 |
| Victim Services | $243K | 3 |
| Victims Services | $170K | 2 |
| Extended | $124K | 2 |
| Primary | $41K | 2 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| General goods and services - Professional services | $135K | Department of Justice and Attorney-General |
| General goods and services - Professional services | $135K | Department of Justice and Attorney-General |