CivicGraph Entity Report
Generated 2026-06-30
NSW Association of Sephardim
ABN 86031275579charityReligionNSWWoollahra
Power Index
8.0
Score
2/7
Systems
$55K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Gil Mizrahi | board_member | — |
| Abraham Bekhore | board_member | — |
| Ilan Levy | board_member | — |
| Rodney Rose | officeholder | — |
| Ronny Saltoon | officeholder | — |
| Gil Sebbag | board_member | — |
| Solomon Ezekiel | board_member | — |
| Daniel Joseph | board_member | — |
| Abraham Musrie | secretary | — |
| Moshe Ambarchi | board_member | — |
| David Moses | board_member | — |
| Isaac Smeke | officeholder | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| 6. Build inclusive communities | $35K | 1 |
| 2. Community Support and Development | $20K | 1 |