Kowanyama Aboriginal Council
ABN 86 255 216 480companyCommunity Controlled
CairnsQLD4870Outer Regional AustraliaSEIFA Decile 3
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
5.0
2 systems
Total Dollar Flow
$29.1M
All sources
Contracts
$3.0M
20 contracts
Justice Funding
$23.0M
59 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 9.0
Govt Contractor — $6.1M across 4 buyersReceives Funding — $23.0M
Power Profile
Procurement
$6.1M
4 govt buyers
Justice Funding
$23.0M
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| State Government Financial Aid — 2021-22 State Government Financial Aid | $2.0M | 1 | 2021-22 – 2021-22 |
| Domestic and Family Violence | $2.0M | 22 | 2018-19 – 2023-24 |
| 2017/18 State Government Financial Aid | $1.8M | 1 | 2017-18 – 2017-18 |
| Sport and Recreation Services | $1.6M | 2 | 2008-09 – 2009-10 |
| State Government Financial Aid 2015/16 | $1.6M | 1 | 2015-16 – 2015-16 |
| Indigenous Councils Critical Infrastructure Program — Wastewater treatment and disposal upgrades and associated works | $1.2M | 1 | 2017-18 – 2017-18 |
| Home and Community Care | $1.1M | 3 | 2008-09 – 2011-12 |
| Works for Queensland — 2021-24 Works for Queensland | $850K | 1 | 2021-22 – 2021-22 |
| 2017-19 Works for Queensland | $805K | 1 | 2017-18 – 2017-18 |
| Revenue Replacement Program — 2021-22 Revenue Replacement Program | $765K | 1 | 2021-22 – 2021-22 |
| Revenue Replacement Program 2015/16 | $765K | 1 | 2015-16 – 2015-16 |
| 2017/18 Revenue Replacement Program | $765K | 1 | 2017-18 – 2017-18 |
| 2016/17 Works for Queensland | $652K | 1 | 2017-18 – 2017-18 |
| Community Safety Plans | $635K | 5 | 2019-20 – 2024-25 |
| Indigenous Councils Critical Infrastructure Program — Solid waste facility repairs and upgrades and design and approvals to new solid waste facility | $604K | 1 | 2017-18 – 2017-18 |
| Local Government Grants and Subsidies Program — 2019-21 Local Government Grants and Subsidies Program | $542K | 1 | 2021-22 – 2021-22 |
| Home & Community Care | $393K | 1 | 2010-11 – 2010-11 |
| Housing and Homelessness Services | $337K | 2 | 2008-09 – 2009-10 |
| Indigenous Councils Critical Infrastructure Program — Water supply, treatment and reticulation network upgrades and associated works | $316K | 1 | 2017-18 – 2017-18 |
| Homelessness | $297K | 2 | 2017-18 – 2017-18 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $290K | 2 | 2008-09 – 2009-10 |
| Homelessness — Base | $279K | 1 | 2015-16 – 2015-16 |
| Housing & Homelessness Services | $240K | 1 | 2010-11 – 2010-11 |
| 2016-18 Indigenous Local Government Sustainability Program — Accommodation Centre | $232K | 1 | 2017-18 – 2017-18 |
| Environmental Health — Aboriginal and Torres Strait Islander Public Health Program | $206K | 1 | 2024-25 – 2024-25 |
| NIAA 1.4 - Culture and Capability | $182K | 1 | 2024-25 – 2024-25 |
| Homelessness Services | $181K | 1 | 2011-12 – 2011-12 |
| Indigenous Community Sport & Recreation Program 18-19 (2020-21 Ext) | $173K | 1 | 2020-21 – 2020-21 |
| Recreational Boating Infrastructure | $172K | 1 | 2017-18 – 2017-18 |
| NIAA 1.3 - Safety and Wellbeing | $171K | 1 | 2024-25 – 2024-25 |
| 2017-19 Local Government Grants and Subsidies Program — Water Supply for Sports Precinct upgrade | $167K | 1 | 2017-18 – 2017-18 |
| Works for Queensland — 2019-21 Works for Queensland | $156K | 1 | 2021-22 – 2021-22 |
| COVID Works for Queensland — 2020-21 COVID Works for Queensland | $146K | 1 | 2021-22 – 2021-22 |
| Disability Services | $135K | 1 | 2012-13 – 2012-13 |
| 2016-18 Indigenous Local Government Sustainability Program — Supply and installation of SynergySoft integrated Financial Management System | $129K | 1 | 2017-18 – 2017-18 |
| Child Safety Services | $104K | 2 | 2008-09 – 2009-10 |
| Indigenous Economic Development Grant — 2021-22 Indigenous Economic Development Grant | $80K | 1 | 2021-22 – 2021-22 |
| Indigenous Economic Development Grant 2015/16 | $80K | 1 | 2015-16 – 2015-16 |
| 2017/18 Indigenous Economic Development Grant | $80K | 1 | 2017-18 – 2017-18 |
| 2016/17 Local Government Grants and Subsidies Program — Recreation & Playground Centre of Kowanyama | $76K | 1 | 2017-18 – 2017-18 |
| Social Inclusion | $62K | 1 | 2012-13 – 2012-13 |
| Skilling Queenslanders for Work — First Start - CBOs | $60K | 1 | 2024-25 – 2024-25 |
| Skilling Queenslanders for Work — First Start - CBO | $60K | 2 | 2020-21 – 2020-21 |
| 2016/17 Local Government Grants and Subsidies Program — Kowie Ramp & Roll Skateboard Park | $55K | 1 | 2017-18 – 2017-18 |
| Local Government Grants and Subsidies Program 2015/16 — Sewerage Infrastructure Improvements – Purchase and install new generators | $54K | 1 | 2015-16 – 2015-16 |
| Nest to Ocean Turtle Protection Program — Round 2 | $53K | 1 | 2015-16 – 2015-16 |
| 2016-18 Indigenous Local Government Sustainability Program — Capacity Building Project to update Governance Framework including Corporate & Operational Plans | $52K | 1 | 2017-18 – 2017-18 |
| SKILLING QUEENSLANDERS FOR WORK — FIRST START - CBO'S | $45K | 1 | 2021-22 – 2021-22 |
| 2016-18 Indigenous Local Government Sustainability Program — Capacity Building Asset & Services Management & Enterprise Risk Management | $41K | 1 | 2017-18 – 2017-18 |
| Gambling Community Benefit Fund | $32K | 1 | 2015-16 – 2015-16 |
| Indigenous Councils Critical Infrastructure Program (ICCIP) — 2016-22 Indigenous Councils Critical Infrastructure Program | $28K | 1 | 2021-22 – 2021-22 |
| Community Care | $21K | 1 | 2015-16 – 2015-16 |
| Aboriginal and Torres Strait Islander Services and Multicultural Services | $21K | 1 | 2011-12 – 2011-12 |
| Off Network - Cape York Package | $20K | 1 | 2017-18 – 2017-18 |
| State Government Financial Aid 2014/15 - Service Delivery Fund | $17K | 1 | 2015-16 – 2015-16 |
| Indigenous Economic Development Grant 2014/15 | $8K | 1 | 2015-16 – 2015-16 |
| Get Ready Qld 2015/16 | $7K | 1 | 2015-16 – 2015-16 |
| Local Government Grants and Subsidies Program 2014/15 - Infrastructure Subsidy — Kowanyama Sewerage Infrastructure Improvements | $5K | 1 | 2015-16 – 2015-16 |
| 2016/17 Get Ready Qld | $718 | 1 | 2017-18 – 2017-18 |
Federal Contracts10 of 97 MMR-applicable ($854K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| B10823 - Building Contractors and Consultants | $191K | DHPW_Building and Asset Services | 2019-06-17 |
| B10823 - Building Contractors and Consultants | $191K | DHPW_Building and Asset Services | 2019-06-18 |
| B06080 - Building Contractors and Consultants | $189K | DHPW_Building and Asset Services | 2019-03-06 |
| B06080 - Building Contractors and Consultants | $189K | DHPW_Building and Asset Services | 2019-03-07 |
| B08658 - Building Contractors and Consultants | $187K | DHPW_Building and Asset Services | 2019-04-30 |
| B08658 - Building Contractors and Consultants | $187K | DHPW_Building and Asset Services | 2019-05-01 |
| D157029129 | $169K | Services Australia | 2019-06-30 – 2021-06-29 |
| B04793 - Building Contractors and Consultants | $152K | DHPW_Building and Asset Services | 2019-02-10 |
| B04793 - Building Contractors and Consultants | $152K | DHPW_Building and Asset Services | 2019-02-11 |
| B07088 - Building Contractors and Consultants | $141K | DHPW_Building and Asset Services | 2019-03-28 |
| B07088 - Building Contractors and Consultants | $141K | DHPW_Building and Asset Services | 2019-03-27 |
| B08636 - Building Contractors and Consultants | $134K | DHPW_Building and Asset Services | 2019-04-30 |
| B08636 - Building Contractors and Consultants | $134K | DHPW_Building and Asset Services | 2019-05-01 |
| B07116 - Building Contractors and Consultants | $129K | DHPW_Building and Asset Services | 2019-04-01 |
| B07116 - Building Contractors and Consultants | $129K | DHPW_Building and Asset Services | 2019-03-31 |
| B10213 - Building Contractors and Consultants | $125K | DHPW_Building and Asset Services | 2019-06-07 |
| B10213 - Building Contractors and Consultants | $125K | DHPW_Building and Asset Services | 2019-06-06 |
| B07087 - Building Contractors and Consultants | $114K | DHPW_Building and Asset Services | 2019-03-28 |
| B07087 - Building Contractors and Consultants | $114K | DHPW_Building and Asset Services | 2019-03-27 |
| D157042119 | $104K | Services Australia | 2025-06-30 – 2026-06-29 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Sport and Recreation Services | grant | $1.5M | 2008 | justice_funding |
| Services Australia | contract | $928K | 2025 | austender |
| Home and Community Care | grant | $477K | 2011 | justice_funding |
| Home & Community Care | grant | $393K | 2010 | justice_funding |
| Home and Community Care | grant | $332K | 2009 | justice_funding |
| Domestic and Family Violence | grant | $306K | 2018 | justice_funding |
| Home and Community Care | grant | $288K | 2008 | justice_funding |
| Community Safety Plans | grant | $260K | 2023 | justice_funding |
| Domestic and Family Violence | grant | $256K | 2023 | justice_funding |
| Domestic and Family Violence | grant | $244K | 2022 | justice_funding |
| Housing & Homelessness Services | grant | $240K | 2010 | justice_funding |
| Homelessness | grant | $223K | 2017 | justice_funding |
| Domestic and Family Violence | grant | $222K | 2019 | justice_funding |
| Community Safety Plans | grant | $200K | 2022 | justice_funding |
| NIAA 1.4 - Culture and Capability | grant | $182K | 2024 | justice_funding |
| Homelessness Services | grant | $181K | 2011 | justice_funding |
| Housing and Homelessness Services | grant | $179K | 2008 | justice_funding |
| Domestic and Family Violence | grant | $176K | 2021 | justice_funding |
| NIAA 1.3 - Safety and Wellbeing | grant | $171K | 2024 | justice_funding |
| Services Australia | contract | $169K | 2019 | austender |
| Housing and Homelessness Services | grant | $158K | 2009 | justice_funding |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | grant | $154K | 2009 | justice_funding |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | grant | $136K | 2008 | justice_funding |
| Disability Services | grant | $135K | 2012 | justice_funding |
| Domestic and Family Violence | grant | $115K | 2020 | justice_funding |
| Domestic and Family Violence | grant | $110K | 2023 | justice_funding |
| Domestic and Family Violence | grant | $104K | 2022 | justice_funding |
| Services Australia | contract | $104K | 2025 | austender |
| Sport and Recreation Services | grant | $104K | 2009 | justice_funding |
| Services Australia | contract | $97K | 2022 | austender |