CivicGraph Entity Report
Generated 2026-03-31
Gladstone Men's Shed Association Inc
ABN 86366363924charityHealthQLD
Power Index
8.0
Score
2/7
Systems
$86K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Gerard Graham | other | — |
| MAURICE FRAZER | other | — |
| Gerard Graham | officeholder | — |
| Malcolm FORD | other | — |
| David Johnson | other | — |
| Ronald Steen | secretary | — |
| Ronald Steen | officeholder | — |
| Geoffrey Rohde | other | — |
| Mark Munro | other | — |
| David MOORE | other | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Gambling Community Benefit Fund | $86K | 4 |