CivicGraph Entity Report
Generated 2026-03-31
BUILDSKILLS AUSTRALIA LIMITED
ABN 86668509822charityEducationQLDBrisbane
Power Index
11.0
Score
2/7
Systems
$109K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Peter Daly | chair | — |
| Pauline Duncan | director | — |
| Carmelo Condo | director | — |
| Kenneth Gardner | director | — |
| Neville Pozzi | director | — |
| Paul Baxter | director | — |
| Jason Cranny | director | — |
| Lauren Barnett | secretary | — |
| Stuart Maxwell | director | — |
| Paula Masters | chair | — |
| Jonathan Cook | director | — |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Master Builders Australia Ltd | $109K | 2 |