Metro South Hospital and Health Service
ABN 86 834 068 616company
BrisbaneQLD4102Major Cities of AustraliaSEIFA Decile 7
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
10.0
3 systems
Total Dollar Flow
$12.1M
All sources
Contracts
$1.6M
9 contracts
Justice Funding
$7.6M
5 programs
Political Donations
$2.9M
1 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 11.0
Political Donor — $2.9M to Queensland Teachers Union partiesGovt Contractor — $1.6M across 5 buyersReceives Funding — $7.6M
Power Profile
Procurement
$1.6M
5 govt buyers
Justice Funding
$7.6M
Donations Made
$2.9M
1 parties
Relationships
23
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Disability Services | $3.8M | 1 | 2012-13 – 2012-13 |
| Child Protection - Support Services | $2.2M | 4 | 2017-18 – 2017-18 |
| Motor Accident Insurance Commission Research Program Funding | $1.0M | 1 | 2021-22 – 2021-22 |
| Child Safety | $468K | 1 | 2012-13 – 2012-13 |
| Funding Agreement for the purpose of developing, implementing and evaluating a CALD Suicide Prevention Training Package | $10K | 1 | 2021-22 – 2021-22 |
Federal Contracts6 of 9 MMR-applicable ($1.1M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| DH1290 | $649K | Australian Digital Health Agency | 2018-06-28 – 2020-06-29 |
| CONTRIBUTIONS EXTERNAL COLLABORATIVE PROJECTS | $450K | QUT | |
| CA 1819 189 | $200K | Cancer Australia | 2019-06-02 – 2020-06-02 |
| CONTRACTORS - PROFESSIONAL | $110K | QUT | |
| C2021-020 | $71K | Organ and Tissue Authority | 2021-04-29 – 2023-06-29 |
| 16/042/001 | $55K | National Health and Medical Research Council | 2016-06-05 – 2017-02-02 |
| 15/026/001 | $50K | National Health and Medical Research Council | 2015-06-22 – 2016-02-11 |
| CONTRACTORS - PROFESSIONAL | $35K | QUT | |
| C2021-018 | $28K | Organ and Tissue Authority | 2021-03-24 – 2021-08-23 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Queensland Teachers Union | $2.9M | 4 |