CivicGraph Entity Report
Generated 2026-03-31
The Royal Geographical Society Of Queensland Ltd
ABN 87014673068charityQLDBrisbane
Power Index
8.0
Score
2/7
Systems
$10K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Duncan Cook | board_member | — |
| Christopher Zinn | board_member | — |
| Gavin Kennedy | board_member | — |
| Robert Cook | board_member | — |
| Giselle Pickering | officeholder | — |
| Annie Lau | board_member | — |
| Natalia Ramsay | board_member | — |
| John Tasker | secretary | — |
| Kath Berg | officeholder | — |
| IRAPHNE CHILDS | officeholder | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Gambling Community Benefit Fund | $10K | 2 |