MASTER COMMUNICATIONS AND ELECTRONI
ABN 87 074 042 229company
ParramattaNSW2142Major Cities of AustraliaSEIFA Decile 1
ProcurementJusticeDonationsCharityFoundationEvidenceATO1 of 7 systems
Power Score
3.0
1 systems
Total Dollar Flow
$7.6M
All sources
Contracts
$7.6M
14 contracts
Power Profile
Procurement
$7.6M
6 govt buyers
Relationships
15
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Federal Contracts1 of 14 MMR-applicable ($83K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| Radio Telecommunications equipment and accessories for NSW Ambulance | $3.0M | Ambulance Service of NSW | 2023-03-27 – 2026-03-27 |
| Radio Telecommunications equipment and accessories for NSW Ambulance | $3.0M | Ambulance Service of NSW | 2023-03-27 – 2026-03-27 |
| ITS2573-01-14 - NSWA RAIR Station UHF Radio Equipment | $240K | eHealth NSW | 2023-04-30 – 2025-06-29 |
| ITS2573-01-14 - NSWA RAIR Station UHF Radio Equipment | $240K | eHealth NSW | 2023-04-30 – 2025-06-29 |
| MASTER COMMUNICATIONS and ELECTRONICS PTY LTD - Programmed maintenance and AdHoc fault response services on the NPWS State-wide Radio network | $185K | Department of Climate Change, Energy, the Environment and Water. | 2024-01-31 – 2026-02-27 |
| MASTER COMMUNICATIONS and ELECTRONICS PTY LTD - Programmed maintenance and AdHoc fault response services on the NPWS State-wide Radio network | $185K | Department of Climate Change, Energy, the Environment and Water. | 2024-01-31 – 2026-02-27 |
| DX-Altus & Reditalk Flex Support | $180K | Ambulance Service of NSW | 2023-06-30 – 2024-06-29 |
| DX-Altus & Reditalk Flex Support | $180K | Ambulance Service of NSW | 2023-06-30 – 2024-06-29 |
| 0070026947 | $156K | Department of Home Affairs | 2020-05-19 – 2020-06-29 |
| 4600025202 | $110K | Department of Defence | 2021-12-19 – 2022-05-30 |
| 4500986328 | $83K | Department of Defence | 2015-11-15 – 2015-12-28 |
| 4600028863 | $33K | Department of Defence | 2022-03-15 – 2022-09-08 |
| PO13705 | $33K | Australian Communications and Media Authority | 2014-05-19 – 2014-06-29 |
| PO13881 | $18K | Australian Communications and Media Authority | 2015-03-26 – 2015-05-24 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| AMBULANCE SERVICE OF NSW | contract | $3.0M | 2023 | austender |
| eHealth NSW | contract | $240K | 2023 | austender |
| Department of Defence | contract | $227K | 2022 | austender |
| Department of Climate Change, Energy, the Environment and Water. | contract | $185K | 2024 | austender |
| AMBULANCE SERVICE OF NSW | contract | $180K | 2023 | austender |
| Department of Home Affairs | contract | $156K | 2020 | austender |
| Department of Home Affairs | contract | $156K | 2020 | austender |
| Department of Home Affairs | contract | $156K | 2020 | austender |
| Department of Defence | contract | $110K | 2021 | austender |
| Department of Defence | contract | $83K | 2015 | austender |
| Australian Communications and Media Authority | contract | $51K | 2015 | austender |
| Australian Communications and Media Authority | contract | $51K | 2015 | austender |
| Department of Defence | contract | $33K | 2022 | austender |
| Australian Communications and Media Authority | contract | $33K | 2014 | austender |
| Australian Communications and Media Authority | contract | $18K | 2015 | austender |