CivicGraph Entity Report
Generated 2026-04-01
WORKFOCUS AUSTRALIA PTY LTD
ABN 87085105657companyHealthVICMelbourne
Power Index
9.0
Score
3/7
Systems
$45.6M
Total Flow
8
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 11.0. Active in: donations, contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| General Goods and Services | $21K | 1 |
| Rehabilitation Services | $10K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| DES-10-11004 | $20.2M | Department of Education Employment and Workplace Relations |
| DES-10-11004 | $13.1M | Department of Social Services |
| 45407317 | $6.8M | Department of Social Services |
| 90004466 | $4.0M | Department of Social Services |
| 0070007604 | $167K | Department of Home Affairs |
| WNSWLHD Transitional Aged Care Program | $165K | HealthShare NSW |
| WNSWLHD Transitional Aged Care Program | $165K | HealthShare NSW |
| WNSWLHD Transitional Aged Care Program | $165K | HealthShare NSW |
| WNSWLHD Transitional Aged Care Program | $165K | HealthShare NSW |
| D014014660 | $129K | Services Australia |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (N.S.W. Branch) | $3K | 2 |
| Australian Labor Party (N.S.W. Branch) - NSW | $1K | 1 |