CivicGraph Entity Report
Generated 2026-04-01
Diamantina Shire Council
ABN 87774161836companyQLDBarcoo
Power Index
4.0
Score
2/7
Systems
$3.0M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| Works for Queensland — 2021-24 Works for Queensland | $924K | 1 |
| COVID Works for Queensland — 2020-21 COVID Works for Queensland | $510K | 1 |
| Local Government Grants and Subsidies Program — 2019-21 Local Government Grants and Subsidies Program | $284K | 2 |
| Transport and Tourism Connections Program | $279K | 1 |
| Sport and Recreation Services | $185K | 1 |
| Local Government Grants and Subsidies Program 2015/16 — Birdsville Short Stay Accommodation Village | $180K | 1 |
| Home and Community Care | $162K | 3 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $107K | 1 |
| Community Resilience Fund 2015/16 — Overtaking opportunity Ch. 20.20 - 22.20 on Birdsville - Simpson Desert National Park Road | $106K | 1 |
| Local Government Grants and Subsidies Program 2014/15 - Infrastructure Subsidy — Adelaide Street Birdsville Streetscaping Project | $55K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| D157029028 | $11K | Services Australia |
| D157029319 | $11K | Services Australia |
| D157041929 | $10K | Services Australia |
| D157041941 | $10K | Services Australia |