TOTAL EVENT SERVICES
ABN 88 009 629 430company
Unincorporated NTNT0820Outer Regional AustraliaSEIFA Decile 9
ProcurementJusticeDonationsCharityFoundationEvidenceATO1 of 7 systems
Power Score
2.0
1 systems
Total Dollar Flow
$628K
All sources
Contracts
$628K
14 contracts
Power Profile
Procurement
$628K
5 govt buyers
Relationships
10
Connected entities
NT Jurisdiction Context
Youth justice outcomes for NT — how this entity’s operating environment is performing.
Detention rate
17/10K
Indigenous overrep.
5x
Cost/day (detention)
$4,800
Avg daily detained
62
↑NT detention rates +21% over 4 years
↑NT nightly detention population +12% over 3 years
Recent Policy Changes
2024-10Minimum age of criminal responsibility lowered back to 10
2023-08Minimum age of criminal responsibility raised to 12
2017-11Royal Commission final report
Loading network...
Federal Contracts3 of 14 MMR-applicable ($100K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| Darwin - Northern Region - Maintenance Servicing of Munters Dehumidifier Units in Zone Substations | $114K | NT Power Water Corporation - Power Networks | 2013-06-23 |
| Alice Springs - Provision of Stage, Lighting and Sound Equipment for the Alice Springs Masters Games 2018 | $83K | NT Department of Tourism and Culture - Sport and Recreation | 2017-12-11 |
| Alice Springs - Provision of Staging, Lighting and Sound for the 2014 Masters Games | $79K | NT Department of Sport, Recreation and Racing - Sports and Recreation | 2014-08-25 |
| 4500933419 | $53K | Department of Defence | 2014-05-20 – 2014-09-29 |
| Darwin - Provision of Big Screens for Alice Springs Masters Games 2018 | $52K | NT Department of Tourism and Culture - Sport and Recreation | 2018-07-15 |
| Alice Springs - Provision of Games Hub Marquee Alice Springs Masters Games 2018 | $37K | NT Department of Tourism and Culture - Sport and Recreation | 2018-04-23 |
| Darwin - Supply and Delivery of Event Management Services and Technical Equipment/Support for the 31st Telstra Art Awards | $33K | NT Department of Arts and Museums - Arts and Culture | 2014-04-06 |
| 1909485931 | $33K | Department of Defence | 2021-03-25 – 2021-03-29 |
| Alice Springs - Supply Delivery Installation and Commissioning of portable large screen television for the Alice Springs 2014 masters games | $28K | NT Department of Sport, Recreation and Racing - Sports and Recreation | 2014-09-16 |
| Darwin - Provision of Event Management Services and Technical Equipment and Support for the 30th Telstra Art Awards | $27K | NT Department of Arts and Museums - Arts and Culture | 2013-07-02 |
| Darwin - Hire of Big Screen at TIO Stadium for NRL Game 10 June 2017 | $27K | NT Department of Tourism and Culture - Sport and Recreation | 2017-05-24 |
| Katherine - Provide, Install and Operate Professional Audio, AV and Lighting Equipment for the NT Sports Awards | $25K | NT Department of Sport, Recreation and Racing - Sports and Recreation | 2014-03-05 |
| 4600038665 | $24K | Department of Defence | 2022-08-25 – 2022-08-28 |
| VisaANZ0000039071912 | $14K | Department of Defence | 2022-08-18 – 2022-08-26 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Department of Defence | contract | $124K | 2022 | austender |
| Department of Defence | contract | $53K | 2014 | austender |
| Department of Tourism and Culture - Sport and Recreation | contract | $52K | 2018 | austender |
| Department of Arts and Museums - Arts and Culture | contract | $33K | 2014 | austender |
| Department of Defence | contract | $33K | 2021 | austender |
| Department of Arts and Museums - Arts and Culture | contract | $27K | 2013 | austender |
| Department of Sport, Recreation and Racing - Sports and Recreation | contract | $25K | 2014 | austender |
| Department of Defence | contract | $24K | 2022 | austender |
| Department of Defence | contract | $14K | 2022 | austender |
| SHADEWORKS HIRE | subsidiary_of | — | — | abr_corporate_groups |