LF Catering Pty Ltd
ABN 88 100 328 710company
SydneyNSW2015Major Cities of AustraliaSEIFA Decile 10
ProcurementJusticeDonationsCharityFoundationEvidenceATO1 of 7 systems
Power Score
4.0
1 systems
Total Dollar Flow
$18.8M
All sources
Contracts
$18.8M
18 contracts
Power Profile
Procurement
$18.8M
9 govt buyers
Relationships
18
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Federal Contracts14 of 18 MMR-applicable ($1.9M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| Cafe Lease Including Catering Services for the Calyx at the Royal Botanic Gardens | $8.4M | Dept of Planning, Housing and Infrastructure | 2022-03-31 – 2027-03-30 |
| Cafe Lease Including Catering Services for the Calyx at the Royal Botanic Gardens | $8.4M | Dept of Planning, Housing and Infrastructure | 2022-03-31 – 2027-03-30 |
| $1.6M | Australian National Maritime Museum | 2014-07-31 – 2017-07-31 | |
| PO13421 | $44K | Australian Communications and Media Authority | 2013-10-01 – 2013-10-03 |
| PO13349 | $33K | Australian Communications and Media Authority | 2013-08-06 – 2013-08-07 |
| Visa0000000017768107 | $22K | Department of Defence | 2014-07-24 – 2014-07-25 |
| 4501020686 | $22K | Department of Defence | 2017-04-10 – 2017-04-17 |
| 4400035350 | $19K | Department of Education | 2019-03-19 – 2019-11-29 |
| 4501047710 | $19K | Department of Defence | 2018-05-09 – 2018-05-09 |
| VisaANZ0000023333809 | $16K | Department of Defence | 2016-12-18 – 2017-01-15 |
| 0046005216 | $15K | IP Australia | 2017-10-22 – 2017-10-26 |
| 4501083933 | $15K | Department of Defence | 2019-09-30 – 2019-12-29 |
| 4501042849 | $14K | Department of Defence | 2018-03-21 – 2018-04-08 |
| 5700019398 | $13K | Australian Federal Police | 2022-09-20 – 2023-10-05 |
| PO 2000001036 | $12K | Australian Taxation Office | 2013-02-03 – 2013-02-14 |
| 0070025698 | $12K | Department of Home Affairs | 2019-11-06 – 2019-11-10 |
| VisaANZ0000038337446 | $11K | Department of Defence | 2022-11-15 – 2022-11-15 |
| VisaANZ0000023746310 | $10K | Department of Defence | 2016-10-09 – 2017-03-22 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Dept of Planning, Housing and Infrastructure | contract | $8.4M | 2022 | austender |
| Australian National Maritime Museum | contract | $1.6M | 2014 | austender |
| Australian Communications and Media Authority | contract | $44K | 2013 | austender |
| Australian Communications and Media Authority | contract | $44K | 2013 | austender |
| Australian Communications and Media Authority | contract | $33K | 2013 | austender |
| Department of Defence | contract | $22K | 2014 | austender |
| Department of Defence | contract | $22K | 2017 | austender |
| Department of Education | contract | $19K | 2019 | austender |
| Department of Defence | contract | $19K | 2018 | austender |
| Department of Defence | contract | $16K | 2016 | austender |
| IP Australia | contract | $15K | 2017 | austender |
| Department of Defence | contract | $15K | 2019 | austender |
| Department of Defence | contract | $14K | 2018 | austender |
| Australian Federal Police | contract | $13K | 2022 | austender |
| Australian Taxation Office | contract | $12K | 2013 | austender |
| Department of Home Affairs | contract | $12K | 2019 | austender |
| Department of Defence | contract | $11K | 2022 | austender |
| Department of Defence | contract | $10K | 2016 | austender |