CivicGraph Entity Report
Generated 2026-04-01
Palliative Care Victoria Inc
ABN 88819011622charityVICMelbourne
Power Index
10.0
Score
2/7
Systems
$40K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Violet Platt | secretary | — |
| Arunesh Choubey | officeholder | — |
| Sandeep Bhagat | board_member | — |
| Jennifer Philip | board_member | — |
| Katharine Johnson | board_member | — |
| Kelly Rogerson | chair | — |
| Janet Phillips | board_member | — |
| Holly Pitt | board_member | — |
| Katrina Recoche | board_member | — |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Nursing & Midwifery Federation | $40K | 2 |