CivicGraph Entity Report
Generated 2026-06-30
Palliative Care Victoria Inc
ABN 88819011622charityVICMelbourne
Power Index
11.0
Score
2/7
Systems
$263K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Katharine Johnson | board_member | — |
| Janet Phillips | board_member | — |
| Sandeep Bhagat | board_member | — |
| Katrina Recoche | board_member | — |
| Jennifer Philip | board_member | — |
| Arunesh Choubey | officeholder | — |
| Violet Platt | secretary | — |
| Kelly Rogerson | chair | — |
| Holly Pitt | board_member | — |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Nursing & Midwifery Federation | $263K | 13 |