CivicGraph Entity Report
Generated 2026-03-31
The University Of New South Wales Foundation Limited
ABN 89003630984foundationeducationNSWSydney
Power Index
10.0
Score
3/7
Systems
$21K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Tobias Yao | director | — |
| Vera Boyarsky | director | — |
| Nicola Wakefield Evans | director | — |
| Melanie Kurzydlo | director | — |
| Raji Ambikairajah | director | — |
| Timothy Olsen | director | — |
| Albert Wong | director | — |
| Nicholas Gray | director | — |
| Christine Liddy | director | — |
| Simon Poidevin | director | — |
| Grant King | director | — |
| Robert Cameron | director | — |
| Alexander Tzannes | director | — |
| Richard Alcock | director | — |
| David Gonski | chair | — |
| Attila Brungs | director | — |
| Lindsay Robinson | director | — |
| Camilla Love | director | — |
| Justine Elizabeth Jarvinen | director | — |
| Conrad Yiu | director | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4500896333 | $21K | Department of Defence |