Greek Orthodox Archdiocese Of Australia Consolidated Trust
ABN 89 138 521 214foundationreligion
SydneyNSW2010Major Cities of AustraliaSEIFA Decile 8
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
10.0
3 systems
Total Dollar Flow
$172K
All sources
Justice Funding
$154K
1 programs
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Board & Governance14 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Theo Penklis | trustee | — | Active | acnc_register |
| Efstathios Kondilios | trustee | — | Active | acnc_register |
| Theodore Bacalakis | trustee | — | Active | acnc_register |
| Archbishop Makarios Griniezakis | trustee | — | Active | acnc_register |
| GEORGIOS KARAKONSTANTAKIS | other | — | Active | acnc_register |
| ELPIDIOS KARALIS | trustee | — | Active | acnc_register |
| Silouan Fotineas | trustee | — | Active | acnc_register |
| Nicholas Pappas | trustee | — | Active | acnc_register |
| Bishop Iakovos Tsigounis | trustee | — | Active | acnc_register |
| NICKOLAS KRIKELIS | other | — | Active | acnc_register |
| SERAPHIM VASILOPOULOS | trustee | — | Active | acnc_register |
| KYRIAKOS MICHAEL | trustee | — | Active | acnc_register |
| THEMIS ECONOMOU | trustee | — | Active | acnc_register |
| Peter Anastasiadis | trustee | — | Active | acnc_register |
Charity Details
Purposes
Religion
Beneficiaries
General Community
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Gambling Community Benefit Fund | $154K | 5 | 2014-15 – 2020-21 |