The Family Co.
ABN 90 552 502 487charity
SutherlandNSW2226Major Cities of AustraliaSEIFA Decile 10
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
10.0
2 systems
Total Dollar Flow
$26.2M
All sources
Contracts
$26.2M
10 contracts
Power Profile
Procurement
$26.2M
2 govt buyers
Relationships
15
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Board & Governance8 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| BELINDA FAIRFAX | chair | — | Active | acnc_register |
| Sarah Lamb | board_member | — | Active | acnc_register |
| Colin Cuthbert | board_member | — | Active | acnc_register |
| RHETT KENTWELL | secretary | — | Active | acnc_register |
| Andrea Brown | board_member | — | Active | acnc_register |
| Stephanie Famolaro | board_member | — | Active | acnc_register |
| RHETT KENTWELL | public_officer | — | Active | acnc_register |
| BELINDA KENDRIGAN | officeholder | — | Active | acnc_register |
Charity Details
Beneficiaries
First NationsAdultsAgedChildrenEarly ChildhoodEthnic GroupsFamiliesFemalesFinancially DisadvantagedMalesHomelessness RiskVictims of CrimeYouth
Federal Contracts
| Title | Value | Buyer | Period |
|---|---|---|---|
| WDVCAS Service Agreement - Southern Sydney | $7.0M | Legal Aid NSW | 2024-06-30 – 2028-06-29 |
| WDVCAS Service Agreement - Southern Sydney | $7.0M | Legal Aid NSW | 2024-06-30 – 2028-06-29 |
| Targeted Earlier Intervention Program - Sutherland Youth & Family Support | $4.0M | NSW Department of Communities and Justice | 2020-06-30 – 2025-06-29 |
| Targeted Earlier Intervention Program - Sutherland Youth & Family Support | $4.0M | NSW Department of Communities and Justice | 2020-06-30 – 2025-06-29 |
| Staying Home Leaving Violence - SHLV Expansion - Sutherland | $915K | NSW Department of Communities and Justice | 2022-06-22 – 2025-06-29 |
| Staying Home Leaving Violence - SHLV Expansion - Sutherland | $915K | NSW Department of Communities and Justice | 2022-06-22 – 2025-06-29 |
| Targeted Earlier Intervention Program - St George/Sutherland Aboriginal Family Worker | $819K | NSW Department of Communities and Justice | 2020-06-30 – 2025-06-29 |
| Targeted Earlier Intervention Program - St George/Sutherland Aboriginal Family Worker | $819K | NSW Department of Communities and Justice | 2020-06-30 – 2025-06-29 |
| Sutherland Shire Family Services- IFP | $291K | NSW Department of Communities and Justice | 2021-06-30 – 2025-06-29 |
| Sutherland Shire Family Services- IFP | $291K | NSW Department of Communities and Justice | 2021-06-30 – 2025-06-29 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Legal Aid NSW | contract | $7.0M | 2024 | austender |
| NSW Department of Communities and Justice | contract | $4.0M | 2020 | austender |
| NSW Department of Communities and Justice | contract | $915K | 2022 | austender |
| NSW Department of Communities and Justice | contract | $819K | 2020 | austender |
| NSW Department of Communities and Justice | contract | $291K | 2021 | austender |
| Sarah Lamb | directorship | — | — | acnc_register |
| Colin Cuthbert | directorship | — | — | acnc_register |
| RHETT KENTWELL | directorship | — | — | acnc_register |
| Andrea Brown | directorship | — | — | acnc_register |
| Stephanie Famolaro | directorship | — | — | acnc_register |
| BELINDA KENDRIGAN | directorship | — | — | acnc_register |
| Art Gallery Society Of New South Wales | shared_director | — | — | person_roles_crossmatch |
| Royal South Street Society | shared_director | — | — | person_roles_crossmatch |
| Gr8motive Aboriginal and Torres Strait Islander Corporation | shared_director | — | — | person_roles_crossmatch |
| BELINDA FAIRFAX | directorship | — | — | acnc_register |