CivicGraph Entity Report
Generated 2026-03-31
Macquarie University
ABN 90952801237foundationeducationNSWRyde
Power Index
21.0
Score
6/7
Systems
$31.0M
Total Flow
23
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 14.0. Active in: donations, contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Jacqueline Phillips | board_member | — |
| Martin Parkinson | chair | — |
| Michael Book | board_member | — |
| Jingmin Qian | board_member | — |
| Frank Zipfinger | board_member | — |
| Deborah Hadwen | board_member | — |
| Louise Mason | board_member | — |
| Stephen Bruce Dowton | board_member | — |
| Stuart Upton | board_member | — |
| Mikaela Jade | board_member | — |
| Lynette Cobley | board_member | — |
| Elizabeth Chiarella | board_member | — |
| Nicole Matthews | board_member | — |
| Michelle Arrow | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Feasibility study to establish public private partnership | $193K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4500143785 | $4.0M | Department of Health, Disability and Ageing |
| 4610002995 | $2.7M | Department of Defence |
| 4500121529 | $1.7M | Department of Health and Aged Care |
| 4500130740 | $1.3M | Department of Health and Aged Care |
| 4600012487 | $1.3M | Department of Defence |
| 4600007788 | $1.2M | Department of Defence |
| IATD Foundation University Partner MQU | $918K | TAFE NSW |
| IATD Foundation University Partner MQU | $918K | TAFE NSW |
| 4600088242 | $846K | Department of Defence |
| $563K | CSIRO |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Universities Australia | $1.7M | 14 |
| Business Council of Australia | $803K | 8 |