ITS COMMUNICATIONS
ABN 91 161 600 380company
Unincorporated NTNT0820Outer Regional AustraliaSEIFA Decile 9
ProcurementJusticeDonationsCharityFoundationEvidenceATO1 of 7 systems
Power Score
3.0
1 systems
Total Dollar Flow
$2.0M
All sources
Contracts
$2.0M
18 contracts
Power Profile
Procurement
$2.0M
11 govt buyers
Relationships
15
Connected entities
NT Jurisdiction Context
Youth justice outcomes for NT — how this entity’s operating environment is performing.
Detention rate
17/10K
Indigenous overrep.
5x
Cost/day (detention)
$4,800
Avg daily detained
62
↑NT detention rates +21% over 4 years
↑NT nightly detention population +12% over 3 years
Recent Policy Changes
2024-10Minimum age of criminal responsibility lowered back to 10
2023-08Minimum age of criminal responsibility raised to 12
2017-11Royal Commission final report
Loading network...
Federal Contracts
| Title | Value | Buyer | Period |
|---|---|---|---|
| Darwin - Consultancy - Provision of Telecommunications Field Service Specialists for a Period of 6 Months | $550K | NT Power and Water Corporation - Core Operations | 2021-03-17 |
| All Regions - Supply and Install Digital Radio Network | $391K | NT Territory Generation - Strategy and Commercial Group | 2018-10-03 |
| Supply Delivery and Installation of Omnitronics OmniCore system to Bushfires NT Headquarters at Acacia Hills for a Period of 36 Months | $345K | NT Department of Environment, Parks and Water Security - Executive Services | 2021-10-18 |
| 4600012058 | $181K | Department of Defence | 2021-05-18 – 2021-06-18 |
| Darwin Region - Gypsy Springs Station - Replace Douglas VHF Repeater 5 Mast | $85K | NT Department of Infrastructure, Planning and Logistics - Infrastructure, Investment and Contracts | 2019-01-10 |
| 4501129145 | $70K | Australian Signals Directorate | 2021-05-20 – 2021-06-29 |
| Darwin Region - Various Locations - Bushfires Northern Territory Radio Repeater Network to Connect to Acacia Headquarters | $56K | NT Department of Infrastructure, Planning and Logistics - Infrastructure, Investment and Contracts | 2020-06-17 |
| Katherine - Sturt Plateau - Supply Delivery Installation and Commissioning of Repeater and Mast | $47K | NT Department of Land Resource Management - Bushfires NT | 2014-03-23 |
| Darwin - Bus Service - Supply Delivery and Installation of 2 Way Radios | $45K | NT Department of Transport - Darwin Bus Service | 2014-10-09 |
| Darwin - Supply and Delivery of New R8000B Network Analyser | $40K | NT Power and Water Corporation - Power Networks | 2015-04-16 |
| 4501109438 | $30K | Australian Signals Directorate | 2020-09-02 – 2020-12-30 |
| Darwin - All Region - Supply and Delivery of Eaton Power Supply Units | $26K | NT Power and Water Corporation - Power Networks | 2016-03-01 |
| Katherine - Supply and Delivery of Two Mobile Repeaters | $25K | NT Department of Land Resource Management - Bushfires NT | 2015-05-24 |
| Katherine - Supply Delivery and Installation of Radio Console in Bushfires NT Katherine Office | $24K | NT Department of Land Resource Management - Bushfires NT | 2015-05-24 |
| 1909454996 | $20K | Department of Defence | 2019-12-31 – 2020-12-30 |
| Territory Generation - Supply and Installation of DMR Integration | $18K | NT Territory Generation - Strategy and Commercial Group | 2017-06-07 |
| Darwin - Supply and Delivery of GM 338 UHF Radios - 403 - 470 MHz | $18K | NT Northern Territory Police, Fire and Emergency Services - Corporate Service | 2014-04-21 |
| 29983 | $16K | Department of Agriculture | 2019-06-16 – 2019-06-29 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Department of Defence | contract | $201K | 2021 | austender |
| Department of Defence | contract | $181K | 2021 | austender |
| Australian Signals Directorate | contract | $100K | 2021 | austender |
| Australian Signals Directorate | contract | $100K | 2021 | austender |
| Australian Signals Directorate | contract | $70K | 2021 | austender |
| Department of Infrastructure, Planning and Logistics - Infrastructure, Investment and Contracts | contract | $56K | 2020 | austender |
| Department of Transport - Darwin Bus Service | contract | $45K | 2014 | austender |
| Power and Water Corporation - Power Networks | contract | $40K | 2015 | austender |
| Australian Signals Directorate | contract | $30K | 2020 | austender |
| Power and Water Corporation - Power Networks | contract | $26K | 2016 | austender |
| Department of Land Resource Management - Bushfires NT | contract | $25K | 2015 | austender |
| Department of Land Resource Management - Bushfires NT | contract | $24K | 2015 | austender |
| Department of Defence | contract | $20K | 2019 | austender |
| Department of Agriculture | contract | $16K | 2019 | austender |
| Department of Agriculture | contract | $16K | 2019 | austender |