Ticketek Pty Ltd
ABN 92 010 129 110companyTechnology
SydneyNSW2000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
8.0
2 systems
Total Dollar Flow
$6.5M
All sources
Contracts
$5.0M
14 contracts
Political Donations
$1.4M
2 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 11.0
Political Donor — $1.4M to Canberra Labor Club LimitedMINERALOGY PTY LTD partiesGovt Contractor — $5.0M across 4 buyers
Power Profile
Procurement
$5.0M
4 govt buyers
Donations Made
$1.4M
2 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Federal Contracts9 of 14 MMR-applicable ($4.5M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| C2022.049 Ticketing Services for Major events | $0 | Taronga Conservation Society Australia | 2022-10-27 – 2027-10-26 |
| Ticketek Pty Ltd | $0 | Destination NSW | 2024-12-08 – 2025-04-19 |
| C2022.049 Ticketing Services for Major events | $0 | Taronga Conservation Society Australia | 2022-10-27 – 2027-10-26 |
| Ticketek Pty Ltd | $0 | Destination NSW | 2024-12-08 – 2025-04-19 |
| CNA001076/6 | $1.9M | Department of Veterans' Affairs | 2013-07-30 – 2018-11-29 |
| CON002651 | $501K | Department of Veterans' Affairs | 2025-06-29 – 2026-07-30 |
| CNA008113 | $452K | Department of Veterans' Affairs | 2022-09-06 – 2023-06-29 |
| CNA007171 | $450K | Department of Veterans' Affairs | 2021-10-13 – 2022-06-29 |
| CNA001076/1 | $449K | Department of Veterans' Affairs | 2013-07-30 – 2015-08-30 |
| $449K | Department of Veterans' Affairs | 2013-07-30 – 2015-05-30 | |
| CNA004770 | $409K | Department of Veterans' Affairs | 2019-11-13 – 2020-06-29 |
| CNA001076/8 | $306K | Department of Veterans' Affairs | 2013-07-30 – 2019-05-29 |
| CON000689 | $72K | Department of Industry, Science and Resources | 2020-08-03 – 2021-05-30 |
| CNA008305 | $70K | Department of Veterans' Affairs | 2022-12-13 – 2023-09-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| MINERALOGY PTY LTD | $781K | 2 |
| Canberra Labor Club Limited | $665K | 12 |