SAXONS TRAINING FACILITIES
ABN 93 010 780 435company
MosmanNSW2088Major Cities of AustraliaSEIFA Decile 10
ProcurementJusticeDonationsCharityFoundationEvidenceATO1 of 7 systems
Power Score
3.0
1 systems
Total Dollar Flow
$1.1M
All sources
Contracts
$1.1M
20 contracts
Power Profile
Procurement
$1.1M
7 govt buyers
Relationships
23
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Federal Contracts21 of 23 MMR-applicable ($965K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 1908643711 | $283K | Department of Defence | 2016-06-30 – 2016-06-30 |
| 4500995959 | $201K | Department of Defence | 2016-04-10 – 2016-04-23 |
| Regional Training and Technical Environment Management Services | $122K | Department of Justice | 2014-10-16 – 2015-04-30 |
| 4500996934 | $73K | Department of Defence | 2016-04-21 – 2016-05-15 |
| CONTRACTS-016098-0 | $42K | Department of Industry, Science and Resources | 2019-02-05 – 2019-04-07 |
| Visa0000000019537583 | $37K | Department of Defence | 2015-07-31 – 2015-08-30 |
| Visa0000000017257464 | $36K | Department of Defence | 2014-05-01 – 2014-05-04 |
| Visa0000000017304377 | $32K | Department of Defence | 2014-05-11 – 2014-05-15 |
| Visa0000000021740640 | $32K | Department of Defence | 2016-06-19 – 2016-06-23 |
| Visa0000000017257465 | $31K | Department of Defence | 2014-05-05 – 2014-05-08 |
| 4501023492 | $30K | Department of Defence | 2017-06-18 – 2017-06-25 |
| Visa0000000019173967 | $27K | Department of Defence | 2015-05-24 – 2015-05-28 |
| CONTRACTS-012518-0 | $25K | Department of Industry, Science and Resources | 2016-10-10 – 2016-10-25 |
| 0020130806 | $21K | Australian Public Service Commission | 2013-06-20 – 2013-09-29 |
| 4500932594 | $19K | Department of Defence | 2014-05-14 – 2014-08-29 |
| $19K | Department of Defence | 2013-08-04 – 2013-08-08 | |
| Visa0000000015891312 | $19K | Department of Defence | 2013-08-04 – 2013-08-08 |
| 4500121483 | $15K | Department of Health and Aged Care | 2016-10-23 – 2017-08-13 |
| Visa0000000017169394 | $13K | Department of Defence | 2014-04-27 – 2014-04-30 |
| Visa0000000021687039 | $12K | Department of Defence | 2016-06-05 – 2016-06-09 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Department of Defence | contract | $283K | 2016 | austender |
| Department of Defence | contract | $201K | 2016 | austender |
| Department of Justice | contract | $122K | 2014 | austender |
| Department of Defence | contract | $73K | 2016 | austender |
| Department of Industry, Science and Resources | contract | $42K | 2019 | austender |
| Department of Defence | contract | $37K | 2015 | austender |
| Department of Defence | contract | $36K | 2014 | austender |
| Department of Defence | contract | $32K | 2014 | austender |
| Department of Defence | contract | $32K | 2016 | austender |
| Department of Defence | contract | $31K | 2014 | austender |
| Department of Defence | contract | $30K | 2017 | austender |
| Department of Defence | contract | $27K | 2015 | austender |
| Department of Industry, Science and Resources | contract | $25K | 2016 | austender |
| Australian Public Service Commission | contract | $21K | 2013 | austender |
| Department of Defence | contract | $19K | 2014 | austender |
| Department of Defence | contract | $19K | 2013 | austender |
| Department of Defence | contract | $19K | 2013 | austender |
| Department of Health, Disability and Ageing | contract | $15K | 2016 | austender |
| Department of Defence | contract | $13K | 2014 | austender |
| Department of Defence | contract | $12K | 2016 | austender |
| Social Security Appeals Tribunal | contract | $11K | 2015 | austender |
| Department of Defence | contract | $10K | 2017 | austender |
| Australian Criminal Intelligence Commission | contract | $10K | 2017 | austender |