CivicGraph Entity Report
Generated 2026-06-30
ATRON ENTERPRISES PTY LTD (73 122 150 485)
ABN 94007939424companyAgricultureSABurnside
Power Index
9.0
Score
3/7
Systems
$8.6M
Total Flow
3
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 10.0. Active in: donations, contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| Rations | $12K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4500893281 | $1.7M | Department of Defence |
| 4500935272 | $1.1M | Department of Defence |
| 4500974407 | $1.0M | Department of Defence |
| 0070014578 | $769K | Department of Home Affairs |
| 4500977894 | $500K | Department of Defence |
| 4501003105 | $450K | Department of Defence |
| 4501023202 | $450K | Department of Defence |
| 4501002414 | $426K | Department of Defence |
| 4500979864 | $341K | Department of Defence |
| 4500976976 | $200K | Department of Defence |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Liberal Party of Australia (S.A. Division) | $40K | 2 |
| Liberal Party of Australia, NSW Division | $6K | 2 |