CivicGraph Entity Report
Generated 2026-06-30
St Anthony's Family Care
ABN 95053182335charitySocial WelfareNSWInner West
Power Index
10.0
Score
3/7
Systems
$371K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| James Doyle | board_member | — |
| Margaret Crowley | board_member | — |
| Charles Cosgrove | board_member | — |
| Catherine Mullane | board_member | — |
| Joanna Najdzion | secretary | — |
| Danielle Achikian | board_member | — |
| Jane Kowalczuk | board_member | — |
| Jude Gibson | board_member | — |
| Theresa Lillian Gin | board_member | — |
| Frances Buckle | chair | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| 9. Supporting Legacy Services | $371K | 1 |