CivicGraph Entity Report
Generated 2026-03-31
World Wellness Group Limited
ABN 95154368804charityHealthQLDBrisbane
Power Index
10.0
Score
3/7
Systems
$2.1M
Total Flow
2
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| MARINA CHAND | director | — |
| Rita Prasad-Ildes | director | — |
| Hamza Ibrahim Vayani | director | — |
| Roger Collins Woolcock | director | — |
| Judy Foster | director | — |
| Sasenka Abeysooriya | board_member | — |
| Daniel Coase | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Mental Health — Culture in Mind | $1.4M | 1 |
| Mental Health — Asylum Seeker Mental Health Rapid Response Team | $210K | 1 |
| The Eastern Star (Australia) Foundation Ltd — $100,000 to World Wellness Group for Multicultural Seniors Social Link Program | $100K | 1 |
| SOCIAL ENTERPRISE JOBS FUND | $25K | 1 |
| Social Enterprise Grants Program | $25K | 1 |
| Child & Family Services | $2K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4500151612 | $220K | Department of Health and Aged Care |
| Social services - Service system development and support | $46K | Health - SSP Finance |
| Social services - Service system development and support | $46K | Health - SSP Finance |