Livingstone Shire Council's Youth Services
ABN 95 399 253 048charity
LivingstoneQLD4703Inner Regional AustraliaSEIFA Decile 6
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
6.0
3 systems
Total Dollar Flow
$43.0M
All sources
Contracts
$4.2M
18 contracts
Justice Funding
$38.8M
44 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 9.0
Govt Contractor — $4.2M across 4 buyersReceives Funding — $38.8M
Power Profile
Procurement
$4.2M
4 govt buyers
Justice Funding
$38.8M
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Livingstone and Rockhampton Revitalisation — Yeppoon Foreshore and CBD Revitalisation | $18.9M | 2 | 2015-16 – 2017-18 |
| Families | $2.9M | 8 | 2017-18 – 2023-24 |
| 2016/17 Natural Disaster Resilience Program — Local Disaster Coordination Centre & Community Resilience Engagement Hub (The Centre) | $2.3M | 1 | 2017-18 – 2017-18 |
| Works for Queensland — 2021-24 Works for Queensland | $1.8M | 1 | 2021-22 – 2021-22 |
| 2017-19 Works for Queensland | $1.7M | 1 | 2017-18 – 2017-18 |
| Works for Queensland — 2019-21 Works for Queensland | $1.7M | 1 | 2021-22 – 2021-22 |
| 2016/17 Works for Queensland | $1.4M | 1 | 2017-18 – 2017-18 |
| Royalties for the Regions | $1.3M | 1 | 2017-18 – 2017-18 |
| COVID Works for Queensland — 2020-21 COVID Works for Queensland | $1.3M | 1 | 2021-22 – 2021-22 |
| Recreational Boating Infrastructure | $1.1M | 1 | 2017-18 – 2017-18 |
| Cycle Program | $905K | 1 | 2017-18 – 2017-18 |
| Young People | $589K | 19 | 2017-18 – 2023-24 |
| Natural Disaster Resilience Program 2014/15 — Yeppoon CBD Project 4 - Cordingley St Depot Channel | $525K | 1 | 2015-16 – 2015-16 |
| Natural Disaster Resilience Program 2014/15 — Yeppoon CBD Project 1 - Arthur & Queen St Intersection | $377K | 1 | 2015-16 – 2015-16 |
| Public Library Grant — Independent Library Services Allocation | $186K | 1 | 2021-22 – 2021-22 |
| Public Library Grant | $186K | 1 | 2022-23 – 2022-23 |
| Local Government Grants and Subsidies Program 2014/15 - Infrastructure Subsidy — Emu Park Centenary Of Anzac Memorial Walkway | $175K | 1 | 2015-16 – 2015-16 |
| Skilling Queenslanders for Work — First Start - COUNCILS | $165K | 2 | 2020-21 – 2020-21 |
| Specialised Services and Support | $150K | 1 | 2022-23 – 2022-23 |
| Local Government Grants and Subsidies Program 2015/16 — Emu Park Sewage Treatment Plant Inlet Screening Upgrade | $138K | 1 | 2015-16 – 2015-16 |
| SKILLING QUEENSLANDERS FOR WORK — FIRST START - COUNCILS | $120K | 1 | 2021-22 – 2021-22 |
| Local Government Grants and Subsidies Program — 2019-21 Local Government Grants and Subsidies Program | $97K | 1 | 2021-22 – 2021-22 |
| 2017-19 Local Government Grants and Subsidies Program — Yeppoon Town Centre Smart Street Lighting | $89K | 1 | 2017-18 – 2017-18 |
| Public Transport Infrastructure: Compliance with Disability Standards | $87K | 1 | 2017-18 – 2017-18 |
| 2016/17 Natural Disaster Resilience Program — Livingstone Shire Council - Flood Mitigation Project 8 - Appleton Bridge Waterway | $84K | 1 | 2017-18 – 2017-18 |
| Skilling Queenslanders for Work | $75K | 1 | 2022-23 – 2022-23 |
| Gambling Community Benefit Fund | $64K | 2 | 2018-19 – 2021-22 |
| Skilling Queenslanders for Work — First Start - CBOs | $60K | 1 | 2024-25 – 2024-25 |
| Flying-Fox Roost Management in Queensland Program — 2021-24 Flying Fox Roost Management in Queensland Program (Round 3) | $46K | 1 | 2021-22 – 2021-22 |
| 2016/17 Natural Disaster Resilience Program — Generator Backup Power to the Evacuation Centre (Yeppoon Town Hall) | $37K | 1 | 2017-18 – 2017-18 |
| Regional Arts Development Fund | $35K | 1 | 2020-21 – 2020-21 |
| First Five Forever | $25K | 1 | 2022-23 – 2022-23 |
| First Five Forever — Independent Library Services Allocation | $25K | 1 | 2021-22 – 2021-22 |
| 2016/17 Natural Disaster Resilience Program — Storm Surge and Tsunami Risk Mapping and Community Engagement Program | $21K | 1 | 2017-18 – 2017-18 |
| Get Ready Qld 2015/16 | $18K | 1 | 2015-16 – 2015-16 |
| Get Ready Qld 2014/15 | $9K | 1 | 2015-16 – 2015-16 |
| Transport Infrastructure Development Scheme | $9K | 1 | 2017-18 – 2017-18 |
| Service System Support & Development | $9K | 1 | 2017-18 – 2017-18 |
| Women | $8K | 1 | 2021-22 – 2021-22 |
| Investing in Queeensland Women Grant Program 2021 Round 2 | $8K | 1 | 2021-22 – 2021-22 |
| Community | $6K | 1 | 2022-23 – 2022-23 |
| Play Local - Live Artists | $4K | 1 | 2020-21 – 2020-21 |
| 2016/17 Get Ready Qld | $2K | 1 | 2017-18 – 2017-18 |
| Get Ready Qld 2013/14 | $1K | 1 | 2015-16 – 2015-16 |
Federal Contracts5 of 18 MMR-applicable ($867K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4501031309 | $672K | Department of Defence | 2017-09-07 – 2017-10-30 |
| 4500975114 | $550K | Department of Defence | 2015-07-06 – 2016-06-29 |
| 4501003034 | $550K | Department of Defence | 2016-07-04 – 2017-06-29 |
| 1908952736 | $351K | Department of Defence | 2017-06-25 – 2018-06-29 |
| 582517-18487 - access services | $348K | Department of Communities, Disability Services and Seniors | 2019-03-20 |
| 582517-18487 - access services | $348K | Department of Communities, Disability Services and Seniors | 2019-03-19 |
| 4500933885 | $344K | Department of Defence | 2014-05-26 – 2014-06-29 |
| 4500972915 | $232K | Department of Defence | 2015-06-16 – 2015-06-29 |
| 4501082537 | $199K | Department of Defence | 2019-08-14 – 2019-09-29 |
| 1909284867 | $199K | Department of Defence | 2019-08-14 – 2019-09-29 |
| General goods and services - Electricity and utilities | $101K | Queensland Corrective Services | 2019-02-07 |
| 1909257185 | $84K | Department of Defence | 2019-06-30 – 2020-06-29 |
| 4600053209 | $76K | Department of Defence | 2023-05-09 – 2023-06-19 |
| 1909246376 | $42K | Department of Defence | 2019-06-18 – 2020-06-30 |
| General goods and services - Electricity and utilities | $37K | Queensland Corrective Services | 2019-02-15 |
| 1908982146 | $24K | Department of Defence | 2018-02-07 – 2018-06-29 |
| 1908565955 | $18K | Department of Defence | 2016-01-18 – 2016-01-29 |
| PROPERTY | $13K | Queensland Rail | 2019-04-01 |
ALMA Evidence-Linked Interventions
Livingstone Shire Council's Youth Services
Community-LedYouth Support program in Queensland. Council-led programs, Youth engagement, Community development
Untested (theory/pilot stage)
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Department of Defence | contract | $672K | 2017 | austender |
| Department of Defence | contract | $550K | 2016 | austender |
| Department of Defence | contract | $550K | 2015 | austender |
| Families | grant | $516K | 2023 | justice_funding |
| Families | grant | $469K | 2022 | justice_funding |
| Families | grant | $431K | 2018 | justice_funding |
| Families | grant | $420K | 2017 | justice_funding |
| Families | grant | $407K | 2019 | justice_funding |
| Department of Defence | contract | $351K | 2017 | austender |
| Department of Defence | contract | $351K | 2017 | austender |
| Department of Defence | contract | $344K | 2014 | austender |
| Families | grant | $330K | 2021 | justice_funding |
| Department of Defence | contract | $232K | 2015 | austender |
| Families | grant | $229K | 2020 | justice_funding |
| Department of Defence | contract | $199K | 2019 | austender |
| Department of Defence | contract | $199K | 2019 | austender |
| Families | grant | $115K | 2020 | justice_funding |
| Department of Defence | contract | $84K | 2019 | austender |
| Department of Defence | contract | $84K | 2019 | austender |
| Young People | grant | $82K | 2018 | justice_funding |
| Department of Defence | contract | $76K | 2023 | austender |
| SKILLING QUEENSLANDERS FOR WORK | grant | $75K | 2022 | justice_funding |
| Young People | grant | $60K | 2017 | justice_funding |
| Young People | grant | $42K | 2019 | justice_funding |
| Young People | grant | $42K | 2019 | justice_funding |
| Department of Defence | contract | $42K | 2019 | austender |
| Young People | grant | $37K | 2023 | justice_funding |
| Young People | grant | $37K | 2023 | justice_funding |
| Arts Queensland | grant | $35K | 2016 | qld_arts_grants |
| Arts Queensland | grant | $35K | 2017 | qld_arts_grants |