CivicGraph Entity Report
Generated 2026-04-01
Anglican Church Property Trust Diocese of Sydney
ABN 95690399815charityReligionNSWSydney
Power Index
10.0
Score
3/7
Systems
$209K
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Andrew Schmidt | board_member | — |
| Margaret Stuart | board_member | — |
| David Ould | board_member | — |
| Melinda West | board_member | — |
| Kanishka Raffel | officeholder | — |
| Peter Hicks | board_member | — |
| Sally Manion | board_member | — |
| Ewen Crouch | board_member | — |
| Caleb Teh | board_member | — |
| Maureen Peatman | board_member | — |
| Marianne Yacoel | board_member | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| P000168 | $47K | Australian Electoral Commission |