JMJB Pty Ltd
ABN 96 087 686 897company
BrisbaneQLD4000Major Cities of AustraliaSEIFA Decile 6
ProcurementJusticeDonationsCharityFoundationEvidenceATO1 of 7 systems
Power Score
2.0
1 systems
Total Dollar Flow
$351K
All sources
Contracts
$351K
19 contracts
Power Profile
Procurement
$351K
4 govt buyers
Relationships
5
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Federal Contracts2 of 19 MMR-applicable ($45K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| QldRA-12-2019 - Get Ready Campaign Brand refresh | $55K | Queensland Reconstruction Authority | 2019-04-12 |
| DCD100307 | $33K | National Recovery and Resilience Agency | 2021-10-13 – 2021-11-18 |
| 0000317979 - Printing | $27K | Griffith University | 2019-03-24 |
| 0000317979 - Printing | $27K | Griffith University | 2019-03-25 |
| 0000315529 - Advertising and Promotions | $18K | Griffith University | 2019-02-14 |
| 0000315529 - Advertising and Promotions | $18K | Griffith University | 2019-02-13 |
| 0000317800 - Advertising and Promotions | $18K | Griffith University | 2019-03-20 |
| 0000314065 - Advertising and Promotions | $18K | Griffith University | 2019-01-24 |
| 0000317800 - Advertising and Promotions | $18K | Griffith University | 2019-03-21 |
| 0000314065 - Advertising and Promotions | $18K | Griffith University | 2019-01-23 |
| 0000321495 -Advertising and Promotions | $13K | Griffith University | 2019-05-27 |
| 0000321495 -Advertising and Promotions | $13K | Griffith University | 2019-05-28 |
| JMJPUR0121001-PD004190 | $12K | Great Barrier Reef Marine Park Authority | 2021-05-11 – 2021-06-17 |
| 0000322731 - Advertising and Promotions | $12K | Griffith University | 2019-06-18 |
| 0000322731 - Advertising and Promotions | $12K | Griffith University | 2019-06-17 |
| 0000318134 - Printing | $11K | Griffith University | 2019-03-26 |
| 0000318134 - Printing | $11K | Griffith University | 2019-03-25 |
| 0000320215 -Advertising and Promotions | $10K | Griffith University | 2019-05-07 |
| 0000320215 -Advertising and Promotions | $10K | Griffith University | 2019-05-08 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Queensland Reconstruction Authority | contract | $55K | 2019 | austender |
| National Recovery and Resilience Agency | contract | $33K | 2021 | austender |
| National Recovery and Resilience Agency | contract | $33K | 2021 | austender |
| Great Barrier Reef Marine Park Authority | contract | $12K | 2021 | austender |
| Great Barrier Reef Marine Park Authority | contract | $12K | 2021 | austender |